| Team | Innings | Totals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Buena | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | |
| Hueneme | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | |
| Batteries: BHS: Sarver & Robbins. HHS: Rivera & Gonzales. WP: Sarver (1-1) Runs 1, Hits 7 Strikeouts 3. LP: Rivera (0-1) Runs 6, Hits 10 Strikeouts 2. | ||||||||||
| Notes: Tisha Duran went 4 for 4. Blair Robbins went 2 for 3 with a home run. | ||||||||||
Click here for a printable copy of this page
| Links to 2003 Channel League Softball Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventua |
2003
| 2003
| 2003
| 2003
| 2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|