|
LINKS: Coaches Roster Schedule JV Season Stats
|
|
|
|---|
Click here for a printable copy of this page
| 2003 Buena Bulldogs Varsity Softball | |
|---|---|
| Head Coach: Amy Hall & Glenn Allen | Athletic Director: Joe Vaughan |
| 2003 PLAYER ROSTER | |||
|---|---|---|---|
| # | Name | Position | Year |
| 00 | Blair Robbins | Catcher | Senior |
| 6 | Amber Navarro | IF/OF/Pitcher | Junior |
| 9 | Rhondalyn Prado | IF/OF/Pitcher | Senior |
| 10 | Tara Vaivao | IF/OF | Sophomore |
| 12 | Ashley Sarver | Pitcher/OF | Senior |
| 16 | Garen Garza | Utility | Freshman |
| 17 | Sonya Benavides | IF/OF | Senior |
| 18 | Kathryn Olmstead | OF | Sophomore |
| 19 | Mellisa Magana | Pitcher/IF | Sophomore |
| 20 | Ashlyn Rodarte | Utility | Junior |
| 23 | Anna Bushey | OF | Freshman |
| 25 | Tisha Duran | IF/OF | Senior |
| 31 | Susan Nicoll | Utility | Freshman |
| 33 | Nicole Stanley | 1B | Junior |
| 41 | Stephanie Turner | Utility | Freshman |
| 2003 SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Result | Score | League Record | Overall Record |
| March 1 Saturday | Rio Mesa Double Header | Away | 9:00 am 10:30 am | Scrimmage | |||
| March 8 Saturday | Simi Tournament | Away | Notre Dame 2 BHS 1 Line Score Camarillo 3 BHS 2 Line Score | 0-0 | 0-2 | ||
| March 12 Wednesday | Hueneme PVSC | Away | 3:15 pm | Win | 6-1 Line Score | 0-0 | 1-2 |
| March 14 Friday | Moorpark PVSC | Away | 3:15 pm | Win | 1-0 Line Score | 0-0 | 2-2 |
| March 15 Saturday | Simi Tournament | Away | TBA | Rained Out - Rescheduled for March 22 | |||
| March 19 Wednesday | La Reina Double Header | Home | 2:30 pm 4:00 pm | LRHS 2 BHS 6 Line Score LRHS 4 BHS 4 Line Score | 0-0 | 3-2-1 | |
| March 21 Friday | Dos Pueblos* | Home | 3:30 pm | Win | 4-3 Line Score | 1-0 | 4-2-1 |
| March 22 Saturday | Simi Tournament | Away | Oxnard 2 BHS 6 Line Score Alemany 0 BHS 9 Line Score | 1-0 | 6-2-1 | ||
| March 25 Tuesday | Santa Barbara* | Away | 3:30 pm | Win | 16-0 Line Scores | 2-0 | 7-2-1 |
| March 28 Friday | Ventura* | Away | 3:30 pm | Win | 6-0 Line Score | 3-0 | 8-2-1 |
| April 2 Wednesday | Camarillo Double Header | Home | 2:30 pm 4:30 pm | Camarillo 12 BHS 9 Line Score Game 2 called for darkness | 3-0 | 8-3-1 | |
| April 8 Tuesday | Rio Mesa PVSC | Home | 3:15 pm | Loss | 1-5 Line Score | 3-0 | 8-4-1 |
| April 11 Friday | San Marcos* | Home | 3:30 pm | Win | 5-4 Line Score | 4-0 | 9-4-1 |
| April 14-16 Mon-Wed | Righetti Tournament | Away | Monday: Trabuco Hills 1 BHS 0 Line Score Cabrillo 1 BHS 0 Line Score Tuesday: BHS 1 Nipomo 0 Line Score BHS 2 Serrano 0 Line Score Wednesday: BHS 10 Trabuco Hills 5 Line Score | 4-0 | 12-6-1 | ||
| April 18 Friday | Dos Pueblos* | Home | 3:30 pm | Loss | 0-6 Line Score | 4-1 | 12-7-1 |
| April 21 Monday | Simi Valley PVSC | Home | 3:15 pm | Loss | 1-12 Line Score | 4-1 | 12-8-1 |
| April 22 Tuesday | Santa Barbara* | Home | 3:30 pm | Win | 16-1 Line Score | 5-1 | 13-8-1 |
| April 25 Friday | Santa Barbara* | Away | 3:30 pm | Win | 10-0 Line Scores | 6-1 | 14-8-1 |
| April 29 Tuesday | Ventura* | Home | 3:30 pm | Win | 3-2 Line Score | 7-1 | 15-8-1 |
| May 2 Friday | Ventura* | Away | 3:30 pm | Rained Out - Rescheduled for 5/6 | |||
| May 6 Tuesday | Ventura* | Away | 3:30 pm | Win | 9-0 Line Scores | 8-1 | 16-8-1 |
| May 8 Thursday | Dos Pueblos* | Away | 3:30 pm | Win | 2-1 Line Score | 9-1 | 17-8-1 |
| May 13 Tuesday | San Marcos* | Away | 3:30 pm | Win | 6-2 Line Score | 10-1 | 18-8-1 |
| May 15 Thursday | San Marcos* | Home | 3:30 pm | Win | 4-3 Line Score | 11-1 | 19-8-1 |
| Qualified for CIF-SS Division IV Playoffs | |||||||
| May 23 Friday | Round 1: St. Joseph | Home | 3:15 pm | Win | 9-0 Line Score | 11-1 | 20-8-1 |
| May 27 Tuesday | Round 2: Alemany | Home | 3:15 pm | Loss | 4-7 Line Score | 11-1 | 20-9-1 |
| * Denotes League Competition | |||||||
| Links to 2003 Channel League Softball Programs | |||
|---|---|---|---|
| Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2003
| 2003
| 2003
| 2003
| 2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|