| Name | Race | Place | Time |
|---|---|---|---|
| Team | Overall | 6 | 98:03 |
| A. Thibodo | Junior | 12 | 19:13 |
| L. White | Sophomore | 7 | 19:14 |
| L. McLean | Junior | 14 | 19:34 |
| R. McDonald | Senior | 18 | 19:53 |
| E. Haggerty | Junior | 23 | 20:09 |
| C. Buccino | Sophomore | 27 | 20:25 |
| A. Ramos | Senior | 22 | 20:26 |
| T. Linville | Junior | 33 | 20:44 |
| A. Krist | Freshman | 26 | 21:20 |
| A. Gutierrez | Freshman | 27 | 21:28 |
| K. McCormick | Junior | 56 | 21:38 |
| B. Parson | Sophomore | 62 | 22:08 |
| A. Aparicio | Freshman | 53 | 22:33 |
| B. Peters | Sophomore | 83 | 22:44 |
| A. Wickes | Junior | 83 | 22:52 |
| A. Wood | Sophomore | 94 | 23:09 |
| N. Walace | Sophomore | 99 | 23:15 |
| S. Stevenson | Sophomore | 104 | 23:23 |
| N. Robinson | Freshman | 67 | 23:23 |
| N. Timmons | Freshman | 71 | 23:25 |
| K. Ramirez | Senior | 76 | 23:32 |
| L. Collart | Junior | 107 | 23:40 |
| T. Pence | Senior | 85 | 23:42 |
| A. Kelly | Senior | 86 | 23:44 |
| M. Woods | Junior | 119 | 24:08 |
| L. Wilson | Sophomore | 128 | 24:17 |
| N. Smith | Sophomore | 131 | 24:21 |
| C. Harvey | Junior | 122 | 24:22 |
| L. Martinez | Freshman | 95 | 24:31 |
| K. Lyons | Junior | 126 | 24:41 |
| A. Lingman | Freshman | 97 | 24:45 |
| L. Dewey | Junior | 130 | 24:53 |
| T. Olivier | Freshman | 99 | 25:07 |
| J. Maciel | Junior | 135 | 25:13 |
| A. Moe | Sophomore | 158 | 25:32 |
| A. Peterson | Freshman | 109 | 25:42 |
| L. Davis-King | Freshman | 113 | 26:01 |
| C. Pence | Sophomore | 168 | 26:27 |
| D. Calzada | Sophomore | 177 | 26:57 |
| J. Sobel | Sophomore | 181 | 27:29 |
| T. Dunne | Sophomore | 192 | 28:39 |
| T. Garcia | Freshman | 136 | No Time |
Click here for a printable copy of this page
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|