|
LINKS: Coaches Roster Schedule
|
|
|
|---|
Click here for a printable copy of this page
| Buena Bulldogs Girls Cross Country 2002 | |
|---|---|
| Head Coach: Michele Burns Years Coaching: 10 Years Coaching at Buena: 3 Math Teacher | Athletic Director: Joe Vaughan |
| Assistant Coaches: Wendy Dowler | |
| COMBINED VARSITY & JV ROSTER | ||||
|---|---|---|---|---|
| Cindy Alvarez | Freshman | Gloriane Miner | Sophomore | |
| Alicia Aparicio | Freshman | Alexis Moe | Sophomore | |
| Casey Buccino | Sophomore | Angela Murphy | Freshman | |
| Diana Calzada | Sophomore | Theresa Oliver | Freshman | |
| Lauren Collart | Junior | Amanda Ortiz | Freshman | |
| Liahna Davis-King | Freshman | Chelsea Pearson | Junior | |
| Leah Dewey | Junior | Stephanie Pearson | Freshman | |
| Kimberly Donatelli | Freshman | Tiffany Pence | Senior | |
| Tanya Dunne | Sophomore | Cassandra Pence | Sophomore | |
| Robyn Fielder | Freshman | Brenna Peters | Sophomore | |
| Ashley Flores | Freshman | Alexandra Peterson | Freshman | |
| Tabitha Garcia | Freshman | Karina Ramirez | Junior | |
| Sepideh Ghasemi | Freshman | Ariela Ramos | Senior | |
| Jocelyn Griego | Sophomore | Nicole Robinson | Freshman | |
| Amanda Gutierrez | Junior | Jessica Ruelas | Freshman | |
| Alyssa Gutierrez | Freshman | Lyndsey Schroeder | Senior | |
| Erin Haggerty | Junior | Chelsea Shearer | Sophomore | |
| Caitlin Harvey | Junior | Julie Smith | Junior | |
| Julia Heath | Sophomore | Nicole Smith | Sophomore | |
| Emily Howe | Freshman | Jennifer Sobel | Sophomore | |
| Angie Kelly | Senior | Celia Sommers | Sophomore | |
| Allison Krist | Freshman | Sandra Stevenson | Sophomore | |
| Jessica Lau | Sophomore | Anna Thibodo | Junior | |
| Whittney Lindsey | Freshman | Noelle Timmons | Freshman | |
| Ashley Lingman | Freshman | Rebekah Torres | Freshman | |
| Tiffany Linville | Junior | Daisy Viveros | Junior | |
| Karina Lyons | Junior | Natalie Wallace | Sophomore | |
| Jacqueline Maciel | Junior | Angela Weeks | Junior | |
| Sarah Manheim | Freshman | Larissa White | Sophomore | |
| Rebekah Martinez | Freshman | Elizabeth Wilson | Sophomore | |
| Shannon Aparicio | Junior | Amiee Wiskow | Junior | |
| Kristen McCormick | Junior | Allison Wood | Sophomore | |
| Rachele McDonald | Senior | Megan Woods | Junior | |
| Lauren McLean | Junior | Courtney Ford | Freshman | |
| Maegan McLean | Junior | Leana Martinez | Freshman | |
| Katie Milligan | Sophomore | |||
| 2002 SCHEDULE | ||||||
|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Team Result | Individual Results | League Record |
| Sept 13 Friday | Kiwanis Seaside Park Invitational | Ventura County Fairgrounds | 2:00 pm | 6th of 38 | Individual Results | 0-0 |
| Sept 21 Saturday | Ojai Invitational | Lake Casitas | 10:35 am | Individual Results | 0-0 | |
| Sept 25 Wednesday | Channel League Meet #1* | Dos Pueblos | 4:00 pm | VHS 33 SMHS 70 DPHS 78 BHS 80 SBHS 97 | Individual Results | 1-3 |
| Sept 28 Saturday | Righetti Invitational | Waller Park | 8:00 am | |||
| Oct 3 Thursday | Rio Mesa | Arroyo Verde Park | TBA | Win 28-28 (38-40) | Individual Results | 1-3 |
| Oct 11 Friday | Dos Pueblos Invitational | Dos Pueblos | 2:30 pm | Click for Results | 1-3 | |
| Oct 12 Saturday | Clovis Invitational (Varsity Only) | Woodward Park Fresno | TBA | 6th of 28 teams 199 points | Individual Results | 1-3 |
| Oct 17 Thursday | Channel League Meet #2* | Arroyo Verde Park | 4:00pm | VHS 40 BHS 58 DPHS 68 SBHS 91 SMHS 93 | Individual Results | 4-4 |
| Oct 26 Saturday | Mt. SAC Invitational | Mt. San Antonio College | TBA | 6th of 21 teams | Individual Results | 4-4 |
| Nov 1 Friday | Ventura County Championship | Lake Casitas | 2:00 pm | 6th of 18 teams | Individual Results | 4-4 |
| Nov 7 Thursday | Channel League Finals* | Camino Real Park | 2:30 pm | VHS 30 BHS 59 SBHS 84 DPHS 86 SMHS 100 | Individual Results | 7-5 |
| Qualified for CIF-SS Division II Playoffs | ||||||
| Nov 16 Saturday | CIF-SS Preliminaries Race 26 Heat 3 | Mt. San Antonio College | 3:14 pm | 78 points- 3rd place Click for Results | 7-5 | |
| Nov 23 Saturday | CIF-SS Finals | Mt. San Antonio College | 10:05 am | 260 points- 12th place Click for Individual Results | 7-5 | |
| *Denotes League Competition | ||||||
| Links to 2002 Channel League Girls Cross Country Programs | |||
|---|---|---|---|
| Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|