|
|
|---|---|
| Coach's Notes | |
Click here for a printable copy of this page
| 2002 SCHEDULE | ||
|---|---|---|
| Date | Opponent | Coach's Notes |
| Sept 17 Tuesday | Notre Dame | Overall great night! Team covered very well and everyone played. |
| Sept 19 Thursday | Saugus | Young Buena team still learning how to close a game, and did a good job by finishing closing a match. We were up 12-3 in game 1 and lost 14-16. |
| Sept 24 Tuesday | Nordhoff | Played without starter and did a pretty good job adusting. Nordhoff played well. |
| Sept 26 Thursday | Dos Pueblos | We proved tonight that we can be the "Young and the Wreckless", we just pulled out the match win. I give a lot of credit to Dos Pueblos who served us out of our tennies (shoes). They played very hard and showed a lot of defensive strength. Don't let the record of 0-4 fool you, I believe they will shock some teams this year. |
| Oct 3 Thursday | Santa Barbara* | I knew the potential of this young team, the problem for the rest of the league is now our girls realize it. I am so proud of this team tonight, they showed they are able to contend with anyone. Passing was perfect, Setter/Hitter communication-perfect, and serving and blocking excellent! |
| Oct 8 Tuesday | At Oxnard | I just have to throw my hands in the air.. I don't know .. Oxnard played so well but our team just won't give up in any match. Some of our key (go to) players just simply had a tough night, others (like Sasha and Amy) came in and picked us up. Middles Probert and Thomas stayed steady by the end of the night we had good defensive from our DS's and setters. Hannah, Coleman, Davis and J. Miller's serving kept us in games #1, #4 and #5. I'm very proud of our girls for pulling yet another match out of "somewhere" to give us 8-0 overall winning record. |
| Oct 24 Thursday | Dos Pueblos* | Our team did an outstanding job tonight. Playing at home has proved to be an added strength. We did so many things right, even though Duane's team had a tough night. I'm still impressed with the heart of Dos Pueblos. (We tried something a little different tonight and am very proud of our team's results. |
| Oct 29 Tuesday | Santa Barbara* | I thought Santa Barbara played much better than our last meet, I remember complimenting our team's ability to play every aspect of the game perfectly last time and I think our team would agree tonight's match was just the opposite. So we'll hold our heads high, take time for a quick breath, and be ready for Ventura tonight. Good job Nan. |
| Links to Channel League Girls Volleyball Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|