|
LINKS: Coaches Roster Schedule Varsity Frosh/Soph
|
|
|
|---|
Click here for a printable copy of this page
| Buena Bulldogs Girls Junior Varsity Volleyball 2002 | |
|---|---|
![]() Head Coach: Stacy Miller | ![]() Athletic Director: Joe Vaughan |
| Visit the team web site | |
| PLAYER ROSTER | ||||
|---|---|---|---|---|
| # | Name | Height | Position | Year |
| 1 | Caitlin Adair | 5' 10" | Middle Blocker | Sophomore |
| 2 | Emily Swilley | 5' 8" | Outside Hitter | Sophomore |
| 3 | Alyson Wightman | 5' 10" | Setter/Right Side | Sophomore |
| 4 | Lindsay Sullivan | 5' 5" | Defensive Specialist | Junior |
| 5 | Ashley Baker | 5' 5" | DS/Right Side | Junior |
| 6 | Amber Navarro | 5' 5" | Defensive Specialist | Junior |
| 7 | Kelly Hughes | 5' 7" | Setter/Right Side | Freshman |
| 8 | Emily Osiadacz | 5' 11" | Middle Blocker | Sophomore |
| 9 | Danielle Gallo | 5' 9" | Outside Hitter | Freshman |
| 11 | Samantha Bowen | 5' 9" | Middle Blocker | Sophomore |
| 13 | Jennifer Payne | 5' 7" | Outside Hitter | Sophomore |
| 14 | Kasey Kelly | 5' 5" | OH/Setter | Sophomore |
| 2002 SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for map | Time |
| Sept 10 Tuesday | Thousand Oaks & Oxnard - Scrimmage | Away | 4:00 pm |
| Sept 12 Thursday | Valencia | Away | 4:30 pm |
| Sept 17 Tuesday | Notre Dame | Away | 5:30 pm |
| Sept 19 Thursday | Saugus | St. Bonaventure | 5:00 pm |
| Sept 21 Saturday | Cougar JV Classic | Away | 8:00 am |
| Sept 24 Tuesday | Nordhoff | Away | 5:30 pm |
| Sept 26 Thursday | Dos Pueblos* | Away | 5:30 pm |
| Oct 1 Tuesday | Camarillo | Away | 5:30 pm |
| Oct 3 Thursday | Santa Barbara* | Away | 5:30 pm |
| Oct 8 Tuesday | Oxnard | Away | 5:30 pm |
| Oct 10 Thursday | Ventura* | Ventura College | 5:30 pm |
| Oct 16 Wednesday | Camarillo | Home | 5:30 pm |
| Oct 22 Tuesday | San Marcos* | Away | 5:30 pm |
| Oct 24 Thursday | Dos Pueblos* | Home | 5:30 pm |
| Oct 26 Saturday | Santa Barbara JV Tournament | Away | 8:00 am |
| Oct 29 Tuesday | Santa Barbara* | Home | 5:30 pm |
| Oct 30 Wednesday | Ventura* | Away | 5:30 pm |
| Nov 7 Thursday | San Marcos* | Home | 5:30 pm |
| Links to other Channel League Girls Volleyball Programs | |||
|---|---|---|---|
| Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2002-2003
|
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|