|
LINKS: Coaches Roster Schedule Varsity JV
|
|
|
|---|
Click here for a printable copy of this page
| Buena Bulldogs Girls Frosh/Soph Volleyball 2002 | |
|---|---|
![]() Head Coach: Mike & Tami Hertenstein | ![]() Athletic Director: Joe Vaughan |
| Visit the team web site | |
| PLAYER ROSTER | ||||
|---|---|---|---|---|
| # | Name | Height | Position | Year |
| 2 | Krista Romero | 5' 5" | Outside Hitter | Freshman |
| 3 | Erica Mercado | 5' 4" | Defensive Spec/Setter | Freshman |
| 4 | Katelyn Paulson | 5' 5" | Defensive Spec/OH | Freshman |
| 5 | Allison Fredrick | 5' 9" | Middle/OH | Freshman |
| 6 | Rachel Williams | 5' 6" | Outside Hitter | Freshman |
| 7 | Colleen Puckett | 5' 6" | Middle Blocker | Freshman |
| 8 | Erin Lahn | 5' 4" | Defensive Spec/Setter | Freshman |
| 9 | Roxy Ryan | 5' 5" | Outside Hitter/Setter | Freshman |
| 11 | Julie Robles | 5' 9" | OH/Middle | Freshman |
| 12 | Garen Garza | 5' 8" | Middle/OH | Freshman |
| 13 | Stacy Brewer | 5' 5" | Setter | Freshman |
| 14 | Chelsea Adame | 5' 5" | OH/Defensive Spec | Freshman |
| 2002 SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for map | Time |
| Sept 10 Tuesday | Thousand Oaks & Oxnard - Scrimmage | Away | 4:00 pm |
| Sept 12 Thursday | Valencia | Away | 3:00 pm |
| Sept 17 Tuesday | Notre Dame | Away | 4:00 pm |
| Sept 19 Thursday | Saugus | St. Bonaventure | 3:30 pm |
| Sept 24 Tuesday | Nordhoff | Away | 4:00 pm |
| Sept 26 Thursday | Dos Pueblos* | Away | 4:00 pm |
| Sept 28 Saturday | San Marcos F/S Tournament | Away | 9:00 am |
| Oct 1 Tuesday | Camarillo | Away | 4:00 pm |
| Oct 3 Thursday | Santa Barbara* | Away | 4:00 pm |
| Oct 8 Tuesday | Oxnard | Away | 4:00 pm |
| Oct 10 Thursday | Ventura* | Ventura College | 4:00 pm |
| Oct 16 Wednesday | Camarillo | Home | 4:00 pm |
| Oct 22 Tuesday | San Marcos* | Away | 4:00 pm |
| Oct 24 Thursday | Dos Pueblos* | Home | 4:00 pm |
| Oct 29 Tuesday | Santa Barbara* | Home | 4:00 pm |
| Oct 30 Wednesday | Ventura* | Away | 4:00 pm |
| Nov 2 Saturday | Santa Barbara F/S Tournamet | Away | 8:00 sm |
| Nov 7 Thursday | San Marcos* | Home | 4:00 pm |
| Links to other Channel League Girls Volleyball Programs | |||
|---|---|---|---|
| Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2002-2003
|
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|