| Event | VHS Points 47 | Buena Points 76 | |||
|---|---|---|---|---|---|
| 100 Meter | 1 | 8 | |||
| Place | Name | School | Time | ||
| 1st | Sarah Cook | Buena | 13.8 | ||
| 2nd | Ashley Elrod | Buena | 13.9 | ||
| 3rd | Rachel Hornstein | Ventura | 14.2 | ||
| 200 Meters | 0 | 9 | |||
| Place | Name | School | Time | ||
| 1st | Onge Muntzel | Buena | 28.2 | ||
| 2nd | Julie Smith | Buena | 29.0 | ||
| 3rd | Laura Roberts | Buena | 29.1 | ||
| 400 Meters | 6 | 3 | |||
| Place | Name | School | Time | ||
| 1st | Emily Spiker | Ventura | 1:03.2 | ||
| 2nd | Kendra Remedios | Buena | 1:04.2 | ||
| 3rd | Blair Ryan | Ventura | 1:06.0 | ||
| 800 Meters | 9 | 0 | |||
| Place | Name | School | Time | ||
| 1st | Jessica Bryant | Ventura | 2:28.4 | ||
| 2nd | Blair Ryan | Ventura | 2:28.5 | ||
| 3rd | Tara Bryant | Ventura | 2:28.8 | ||
| 1600 Meters | 4 | 5 | |||
| Place | Name | School | Time | ||
| 1st | Kimberly Donatelli | Buena | 5:26.2 | ||
| 2nd | Tara Bryant | Ventura | 5:27.5 | ||
| 3rd | Jessica Bryant | Ventura | 5:27.8 | ||
| 3200 Meter | 9 | 0 | |||
| Place | Name | School | Time | ||
| 1st | Lauren Martinez | Ventura | 11:44.1 | ||
| 2nd | Oriana Campbell | Ventura | 11:55.1 | ||
| 3rd | Emily Spiker | Ventura | 11:55.1 | ||
| 100 Meter Hurdles | 1 | 8 | |||
| Place | Name | School | Time | ||
| 1st | Julie Smith | Buena | 17.6 | ||
| 2nd | Rosangela Padilla | Buena | 19.1 | ||
| 3rd | Elisha Nims | Ventura | 20.0 | ||
| 300 Meters Hurdles | 3 | 6 | |||
| Place | Name | School | Time | ||
| 1st | Julie Smith | Buena | 49.6 | ||
| 2nd | Valerie Nims | Ventura | 50.5 | ||
| 3rd | Kendra Rememdios | Buena | 51.7 | ||
| 4 X 100 Relay | 0 | 5 | |||
| Place | Name | School | Time | ||
| 1st | Elrod, Cook, Muntzel, Roberts | Buena | 54.4 | ||
| 2nd | Ventura | 56.6 | |||
| 4 X 400 Meter Relay | 5 | 0 | |||
| Place | Name | School | Time | ||
| 1st | Ventura | 4:22.8 | |||
| 2nd | Buena | 4:34 | |||
| Shot Put | 3 | 6 | |||
| Place | Name | School | Time | ||
| 1st | Alyce Quiroz | Buena | 33' 5.5" | ||
| 2nd | Stacy Cooper | Ventura | 33' 0" | ||
| 3rd | Corrie Verloop | Buena | 31' 8" | ||
| Discus | 5 | 4 | |||
| Place | Name | School | Time | ||
| 1st | Stacy Cooper | Ventura | 110' 0.5" | ||
| 2nd | Alyce Quiroz | Buena | 85' 5" | ||
| 3rd | Corrie Verloop | Buena | 83' 0" | ||
| High Jump | 0 | 5 | |||
| Place | Name | School | Time | ||
| 1st | Abby Collins | Buena | 4' 0" | ||
| Long Jump | 0 | 9 | |||
| Place | Name | School | Time | ||
| 1st | Onge Muntzel | Buena | 14' 4" | ||
| 2nd | Erin Haggerty | Buena | 13' 6" | ||
| 3rd | Ashley Elrod | Buena | 13' 2" | ||
| Triple Jump | 1 | 8 | |||
| Place | Name | School | Time | ||
| 1st | Alyson Wightman | Buena | 30' 4" | ||
| 3rd | Abby Collins | Buena | 27' 9.25" | ||
| 3rd | Elisha Nims | Ventura | 27' 8" | ||
Click here for a printable copy of this page
| Links to 2003 Channel League Girls Track & Field Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2003
| 2003
| 2003
| 2003
| 2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|