| Event | SBHS Points 42 | Buena Points 85 | |||
|---|---|---|---|---|---|
| 1600 Meters | |||||
| Place | Name | School | Time | ||
| 1st | Anne Kennedy | Santa Barbara | 5:29.1 | ||
| 2nd T | Larissa White | Buena | 5:34.0 | ||
| 2nd T | Kimberly Donatelli | Buena | 5:34.0 | ||
| 300 Meters Hurdles | |||||
| Place | Name | School | Time | ||
| 1st | Julie Smith | Buena | 50.13 | ||
| 2nd | Erin Haggerty | Buena | 52.29 | ||
| 3rd | K. Rememdios | Buena | 53.07 | ||
| Laura Roberts | Buena | 54.25 | |||
| 4 X 100 Relay | |||||
| Place | Name | School | Time | ||
| 1st | Cook, Elrod, Munzel, Roberts | Buena | 54.7 | ||
| 800 Meters | |||||
| Place | Name | School | Time | ||
| 1st | Anne Kennedy | Santa Barbara | 2:25.0 | ||
| 2nd | Maegan McLean | Buena | 2:34.0 | ||
| 1st | Tiffany Linville | Buena | 2:37.0 | ||
| 100 Meter | |||||
| Place | Name | School | Time | ||
| 1st | Sarah Drejet | Santa Barbara | 14.0 | ||
| 2nd | Vincesca Lynk | Santa Barbara | |||
| 3rd | A. Elrod | Buena | 14.2 | ||
| Abby Collins | Buena | 14.29 | |||
| 400 Meters | |||||
| Place | Name | School | Time | ||
| 1st | K. Remedios | Buena | 66.5 | ||
| 2nd | Maegan McLean | Buena | 67.5 | ||
| 3rd | Erin Haggerty | Buena | 67.1 | ||
| Tiffany Linville | Buena | 67.9 | |||
| 100 Meter Hurdles | |||||
| Place | Name | School | Time | ||
| 1st | Julie Smith | Buena | 17.8 | ||
| 2nd | Vanessa Wilson | Santa Barbara | |||
| 3rd | Sara Weinstein | Santa Barbara | |||
| 200 Meters | |||||
| Place | Name | School | Time | ||
| 1st | A. Muntzel | Buena | 28.8 | ||
| 2nd | Sarah Drejet | Santa Barbara | |||
| 3rd | Annique DeWitt | Santa Barbara | |||
| Julie Smith | Buena | 29.8 | |||
| Laura Roberts | Buena | 30.2 | |||
| 3200 Meter | |||||
| Place | Name | School | Time | ||
| 1st | Celia Sommer | Buena | 12:50.0 | ||
| 2nd | Anna Thibodo | Buena | 13:01.0 | ||
| 3rd | Portia Lombardo | Santa Barbara | |||
| 4 X 400 Meter Relay | |||||
| Place | Name | School | Time | ||
| 1st | McLean, Linville, White, Remedios | Buena | 4:35.6 | ||
| Shot Put | |||||
| Place | Name | School | Time | ||
| 1st | Alyce Quiroz | Buena | 30' 9" | ||
| 2nd | Corrie Verloop | Buena | 27' 8" | ||
| 3rd | Avery Boyd | Santa Barbara | |||
| Discus | |||||
| Place | Name | School | Time | ||
| 1st | Avery Boyd | Santa Barbara | 89' 11" | ||
| 2nd | Corrie Verloop | Buena | 76' 2" | ||
| 3rd | Alyce Quiroz | Buena | 74' 5" | ||
| High Jump | |||||
| Place | Name | School | Time | ||
| 1st | Abby Collins | Buena | 4' 10" | ||
| 2nd | Vanessa Wilson | Santa Barbara | |||
| 3rd | Sara Weinstein | Santa Barbara | |||
| Long Jump | |||||
| Place | Name | School | Time | ||
| 1st | A. Muntzel | Buena | 14' 2" | ||
| 2nd | S. Cook | Buena | 13' 6" | ||
| 3rd | Alyson Wightman | Buena | 13' 5.75" | ||
| A. Elrod | Buena | 13' 5" | |||
| Triple Jump | |||||
| Place | Name | School | Time | ||
| 1st | Vanessa Wilson | Santa Barbara | 30' 7" | ||
| 3rd | Alyson Wightman | Buena | 30' 0.5" | ||
| 3rd | Abby Collins | Buena | 29' 7.75" | ||
Click here for a printable copy of this page
| Links to 2003 Channel League Girls Track & Field Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2003
| 2003
| 2003
| 2003
| 2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|