| Event | RMHS Points 99.5 | OPHS Points 48 | BHS Points 11.5 | |||
|---|---|---|---|---|---|---|
| 1600 Meters | 3 | 6 | 2 | |||
| Place | Name | School | Time | |||
| 1st | Morales | Oak Park | 5:31.48 | |||
| 2nd | Serrano | Rio Mesa | 5:37.35 | |||
| 3rd | Anna Thibodo | Buena | 5:39.32 | |||
| 4th | Yaht | Oak Park | 5:39.72 | |||
| 300 Meters Hurdles | 8 | 2 | 1 | |||
| Place | Name | School | Time | |||
| 1st | Villa | Rio Mesa | 50.55 | |||
| 2nd | Reid | Rio Mesa | 50.65 | |||
| 3rd | Komreich | Oak Park | 51.85 | |||
| 4th | Rosangela Padilla | Buena | 56.47 | |||
| 4 X 100 Relay | 5 | 3 | 0 | |||
| Place | Name | School | Time | |||
| 1st | Rio Mesa | 52.10 | ||||
| 2nd | Oak Park | 53.93 | ||||
| Muntzel, Padilla, Haggerty, Collins | Buena | 54.89 | ||||
| 800 Meters | 3 | 7 | 1 | |||
| Place | Name | School | Time | |||
| 1st | Morales | Oak Park | 2:25 | |||
| 2nd | Sisting | Rio Mesa | 2:28.38 | |||
| 3rd | Connor | Oak Park | 2:30.27 | |||
| 4th | Larissa White | Buena | 2:31.44 | |||
| 100 Meter | 5 | 6 | 0 | |||
| Place | Name | School | Time | |||
| 1st | Beck | Oak Park | 13.37 | |||
| 2nd | Walker | Rio Mesa | 13.5 | |||
| 3rd | Mitchell | Rio Mesa | 13.54 | |||
| 4th | Black | Oak Park | 13.67 | |||
| 400 Meters | 11 | 0 | 0 | |||
| Place | Name | School | Time | |||
| 1st | Leong | Rio Mesa | 1:02.53 | |||
| 2nd | Virant | Rio Mesa | 1:03.43 | |||
| 3rd | Dillion | Rio Mesa | 1:03.76 | |||
| 4th | M. Garcia | Rio Mesa | 1:04.13 | |||
| Larissa White | Buena | 1:06.1 | ||||
| 100 Meter Hurdles | 7 | 3 | 1 | |||
| Place | Name | School | Time | |||
| 1st | C. Villa | Rio Mesa | 17.55 | |||
| 2nd | Komreich | Oak Park | 19.19 | |||
| 3rd | S. Martin | Rio Mesa | 20.35 | |||
| 4th | Rosangela Padilla | Buena | 20.42 | |||
| 200 Meters | 9 | 2 | 0 | |||
| Place | Name | School | Time | |||
| 1st | Leong | Rio Mesa | 27.81 | |||
| 2nd | Walker | Rio Mesa | 28.1 | |||
| 3rd | Beck | Oak Park | 28.74 | |||
| 4th | M. Garcia | Rio Mesa | 28.75 | |||
| 3200 Meter | 3 | 8 | 0 | |||
| Place | Name | School | Time | |||
| 1st | Morales | Oak Park | 11:54.35 | |||
| 2nd | Marimpietri | Oak Park | 12:06.76 | |||
| 3rd | Beckton | Rio Mesa | 12:51.61 | |||
| 4th | Mayer | Rio Mesa | 12:54.04 | |||
| 4 X 400 Meter Relay | 5 | 3 | 0 | |||
| Place | Name | School | Time | |||
| 1st | Rio Mesa | 4:17.04 | ||||
| 2nd | Oak Park | 4:26.4 | ||||
| Shot Put | 5.5 | 3 | 2.5 | |||
| Place | Name | School | Time | |||
| 1st | Filuso | Rio Mesa | 33' 7.5" | |||
| 2nd | Smith | Oak Park | 32' 4" | |||
| 3rd | Alyce Quiroz | Buena | 31' 11.5" | |||
| 4th T | Gardner | Rio Mesa | 29' 7" | |||
| 4th T | Corrie Verloop | Buena | 29' 7" | |||
| Discus | 10 | 1 | 0 | |||
| Place | Name | School | Time | |||
| 1st | Bittinger | Rio Mesa | 92' 6" | |||
| 2nd | Filoso | Rio Mesa | 88' 5.5" | |||
| 3rd | Gardiner | Rio Mesa | 83' 9.5" | |||
| 4th | Santoro | Oak Park | 80' 3" | |||
| Corrie Verloop | Buena | 71' 4" | ||||
| High Jump | 6 | 2 | 3 | |||
| Place | Name | School | Time | |||
| 1st | Reid | Rio Mesa | 5' 0" | |||
| 2nd | Abby Collins | Buena | 4' 10" | |||
| 3rd | Atkins | Oak Park | 4' 8" | |||
| 4th | Baianga | Rio Mesa | 4' 6" | |||
| Long Jump | 10 | 0 | 1 | |||
| Place | Name | School | Time | |||
| 1st | Reid | Rio Mesa | 17' 1" | |||
| 2nd | Dillion | Rio Mesa | 15' 7" | |||
| 3rd | Mitchell | Rio Mesa | 15' 5" | |||
| 4th | Abby Collins | Buena | 15' 4.5" | |||
| A. Muntzel | Buena | 14' 3" | ||||
| Triple Jump | 9 | 2 | 0 | |||
| Place | Name | School | Time | |||
| 1st | Thompson | Rio Mesa | 32' 6" | |||
| 2nd | Reid | Rio Mesa | 31' 8" | |||
| 3rd | Black | Oak Park | 31' 8" | |||
| 4th | Becton | Rio Mesa | 31' 5" | |||
Click here for a printable copy of this page
| Links to 2003 Channel League Girls Track & Field Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2003
| 2003
| 2003
| 2003
| 2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|