Click here for a printable copy of this page
| Pool A | Pool B | Pool C | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | W | L | Team | W | L | Team | W | L |
| A1: Westlake | 2 | 0 | B1: Buena | 2 | 0 | C1: Newbury Park | 2 | 0 |
| A3: Camarillo | 1 | 1 | B2: Cate | 1 | 1 | C3: San Luis Obispo | 1 | 1 |
| A2: Nordhoff | 0 | 2 | B3: Atascadero | 0 | 2 | C2: Carpinteria | 0 | 2 |
| Games Scheduled for Friday, January 10th at Buena Pool | ||||
|---|---|---|---|---|
| Time | Opponents & Score | |||
| 2:45 pm | C1: Newbury Park | 14 | C2: Caprinteria | 1 |
| 3:30 pm | B1: Buena | 8 | B2: Cate | 4 |
| 4:15 pm | C2: Carpinteria | 2 | C3: San Luis Obispo | 7 |
| 5:00 pm | B2: Cate | 7 | B3: Atascadero | 4 |
| 5:45 pm | C3: San Luis Obispo | 4 | C1: Newbury Park | 7 |
| 6:30 pm | B3: Atascadero | 5 | B1: Buena | 16 |
| Games Scheduled for Friday, January 10th at Ventura Pool | ||||
|---|---|---|---|---|
| Time | Opponents & Score | |||
| 3:00 pm | A1: Westlake | 6 | A2: Nordhoff | 5 |
| 4:15 pm | A2: Nordhoff | 7 | A3: Camarillo | 8 |
| 5:30 pm | A3: Camarillo | 4 | A1: Westlake | 5 |
| Games Scheduled for Saturday, January 11th at Buena Pool | ||||
|---|---|---|---|---|
| Time | Opponents & Score | |||
| 8:00 am | 3rd Place Pool A Nordhoff | 6 | 3rd Place Pool B Atascadero | 4 |
| 8:50 am | 2nd Place Pool A Camarillo | 2 | 2nd Place Pool B Cate | 9 |
| 9:40 am | 3rd Place Pool B Atascadero | 9 | 3rd Place Pool C Carpinteria | 5 |
| 10:30 am | 2nd Place Pool B Cate | 1 | 2nd Place Pool C San Luis Obispo | 2 |
| 11:20 am | 1st Place Pool A Westlake | 1 | 1st Place Pool B Buena | 11 |
| 12:10 pm | 3rd Place Pool C Carpinteria | 3 | 3rd Place Pool A Nordhoff | 11 |
| 1:00 pm | 1st Place Pool B Buena | 5 | 1st Place Pool C Newbury Park | 4 |
| 1:50 pm | 2nd Place Pool C San Luis Obsipo | 5 | 2nd Place Pool A Camarillo | 7 |
| 2:40 pm | 1st Place Pool C Newbury Park | 4 | 1st Place Pool A Westlake | 7 |
| Links to 2002-2003 Channel League Girls Water Polo Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|