|
LINKS: Coaches Roster Schedule Varsity Frosh/Soph
|
|
|
|---|
Click here for a printable copy of this page
| Buena Bulldogs Girls Junior Varsity Basketball 2002-2003 | |
|---|---|
Years Coaching: 4 (Boys Cross Country, Record: 43-5) League Championships: 3 (Boys Cross Country) First Year Girls Basketball Coach Math Teacher | Athletic Director: Joe Vaughan |
| PLAYER ROSTER | ||||
|---|---|---|---|---|
| # | Name | Height | Position | Year |
| 20 | Sara Arciniega | 5' 4" | Guard | 10 |
| 22 | Rebecca Mitchell | 5' 3" | Guard | 10 |
| 23 | Ali Antunez | 5' 5" | Guard | 10 |
| 30 | Michelle Jameson | 5' 5" | Guard | 10 |
| 32 | Nikki McVey | 5' 7" | Guard/Forward | 10 |
| 33 | Maggie Neville | 5' 8" | Guard/Forward | 9 |
| 34 | Robin Austin | 5' 9" | Forward/Center | 10 |
| 35 | Kristin Cusenbary-Smith | 5' 11" | Forward/Center | 10 |
| 40 | Tasha Edwards | 5' 8" | Forward/Center | 10 |
| 2002-2003 SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for map | Time |
| Nov 26 Tuesday | Hart & Newbury Park Scrimmage | Away | 5:00 pm |
| Dec 3 Tuesday | Agoura | Away | 5:30 pm |
| Dec 6,7,9 Fri,Sat,Mon | Buena JV Tournament | Home | TBA |
| Dec 17 Tuesday | Royal | Away | 5:30 pm |
| Dec 21 Saturday | Simi JV Tournament | Away | TBA |
| Dec 28 Saturday | Simi JV Tournament | Away | TBA |
| Jan 9 Thursday | Dos Pueblos* | Away | 5:30 pm |
| Jan 11 Saturday | Oxnard | Home | 5:45 pm |
| Jan 14 Tuesday | Santa Barbara* | Home | 5:45 pm |
| Jan 16 Thursday | Ventura* | Home | 5:45 pm |
| Jan 25 Saturday | Saugus (Fundraiser) | Home | 6:15 pm |
| Jan 28 Tuesday | San Marcos* | Away | 5:45 pm |
| Jan 30 Thursday | Dos Pueblos* | Home | 5:45 pm |
| Feb 4 Tuesday | Santa Barbara* | Away | 5:45 pm |
| Feb 6 Thursday | Ventura* | Away | 5:45 pm |
| Feb 12 Wednesday | San Marcos* | Home | 5:45 pm |
| * Denotes League Competition | |||
| Links to 2002-2003 Channel League Girls Basketball Programs | |||
|---|---|---|---|
| Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|