| NAME | TCKLS | PASS BRK | SPCLTM TACK | SACK | HURRY | CAUSE FUMB | RCVR FUMB | BLK KCK | INT |
| Justin Ishida | 68 | 3 | 4 | ||||||
| Tom Bueno | 44 | 1 | 2 | 1 | 1 | ||||
| Bud Crudo | 34 | 2 | 3 | 2 | 2 | ||||
| Cory Ford | 63 | 2 | 3 | 2 | 3 | ||||
| Pierce Datwyler | 57 | 1 | 3 | 1 | 1 | ||||
| Jon Serrano | 23 | 1 | 2 | ||||||
| Andrew Gonzalez | 36 | 1 | 4 | 1 | |||||
| Robert Oregon | 48 | 3 | 5 | 4 | |||||
| Anthony Wozny | 34 | 3 | 1 | 1 | |||||
| Randy Nava | 37 | 3 | 10 | 2 | 1 | ||||
| Michael Cole | 7 | ||||||||
| Matthew Keeter | 8 | 2 | 2 | 1 | 1 | ||||
| Abel Nava | 7 | 4 | |||||||
| Juan Interiano | 7 | 1 | 2 | 1 | 1 | ||||
| Josh Legat | 11 | 1 | 1 | 1 | |||||
| Nick Fildes | 1 | ||||||||
| Jordan Lugo | 4 | 1 | |||||||
| Brandon Michel | 43 | 3 | 2 | 2 | 1 | ||||
| Lowell Brown | 1 | ||||||||
| Brian Jetton | 2 | 2 | |||||||
| Skyler Smith | 1 | ||||||||
| Owen Judkins | 1 | ||||||||
| Alex Garfio | 1 | ||||||||
| Ryan Bolland | 6 | 1 | |||||||
| Garrett Cushing | 2 | ||||||||
| Alejandro Garcia | 12 | 1 | 2 | ||||||
| Kyle Corney | 1 | ||||||||
| Rajpeet | 1 |
Click here for a printable copy of this page
| Links to 2002 Channel League Football Programs | ||||
|---|---|---|---|---|
| Dos Pueblos | St. Bonaventure | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|