|
LINKS: Coaches Roster Schedule JV Frosh/Soph
|
|
| |||
|---|---|---|---|---|---|
Click here for a printable copy of this page
| Buena Bulldogs Varsity Football 2002 | |
|---|---|
Years Coaching: 32 (140-65-5) Years Coaching at Buena: 14 League Championships: Foothill League (Hart) 4 - '84, '85, '86, '87. Channel League (Buena) 7 - '91, '93, '94, '97, '98, '99, '00. CIF-SS Championships: 1986 League Coach of the Year: 4 times CIF-SS Coach of the Year: 1986 | Athletic Director: Joe Vaughan |
| Home Field: Larrabee Stadium | |
| Assistant Coaches: George Contreras, Steve McFadden, John Barries, Ron Herrera, Jeff Talady | Stat Girls: Blair Robbins Ashley Sarver |
| PLAYER ROSTER | |||||
|---|---|---|---|---|---|
| # | Name | Height | Weight | Position | Year |
| 1 | Abel Nava | 5' 7" | 145 | DB | 12 |
| 2 | Nathan Gibson | 5' 10" | 185 | RB | 12 |
| 3 | Pablo Escartin | 5' 7" | 150 | REC | 11 |
| 5 | Luis Gamino | 5' 9" | 160 | K | 12 |
| 7 | Josh Strebel | 5' 9" | 160 | REC | 11 |
| 10 | Garrett Cushing | 5' 10" | 150 | QB | 12 |
| 11 | Romo Jose | 5' 11" | 190 | REC | 12 |
| 12 | Skyler Smith | 6' 3" | 185 | QB | 11 |
| 15 | Lowell Brown | 5' 11" | 220 | FB | 11 |
| 20 | Jeremy Dugan | 5' 10" | 150 | REC | 11 |
| 21 | Ryan Bolland | 5' 9" | 170 | DB | 11 |
| 22 | Alex Garfio | 5' 9" | 185 | RB | 12 |
| 23 | Robert Espinoza | 5' 11" | 145 | REC | 11 |
| 24 | George Solis | 5' 11" | 230 | FB | 11 |
| 25 | Owen Judkins | 5' 10" | 180 | REC | 12 |
| 26 | Armando Herrera | 5' 8" | 180 | REC | 11 |
| 27 | Jordan Lugo | 5' 10" | 180 | DL | 12 |
| 30 | Randy Nava | 5' 9" | 170 | DB | 12 |
| 32 | Justin Ishida | 6' 2" | 190 | DB | 12 |
| 36 | Pierce Datwyler | 5' 10" | 190 | LB | 12 |
| 41 | Brandon Michel | 6' 2" | 210 | LB | 11 |
| 42 | Josh Legat | 5' 8" | 175 | LB | 12 |
| 44 | Bud Crudo | 5' 11" | 185 | LB | 12 |
| 45 | Jacob Aguilar | 5' 10" | 200 | FB | 11 |
| 48 | Sean Milan | 6' 1" | 185 | LB | 11 |
| 50 | Jon Sorrano | 5' 10" | 195 | DL | 12 |
| 51 | Ryan Deblaw | 6' 1" | 195 | OL | 11 |
| 53 | Ben Tipton | 6' 2" | 270 | OL | 12 |
| 55 | Brandon Williams | 6' 5" | 260 | OL | 11 |
| 58 | Tom Bueno | 5' 11" | 180 | LB | 12 |
| 59 | Schad VanLeeuwen | 6' 1" | 220 | OL | 12 |
| 60 | Brian Jetton | 6' 4" | 220 | OL | 12 |
| 61 | Alejandro Garcia | 6' 0" | 250 | DL | 11 |
| 63 | Tony Dagher | 5' 9" | 180 | DL | 11 |
| 64 | Juan Interiano | 6' 0" | 260 | DL | 11 |
| 65 | Rajpreet Singh | 6' 4" | 205 | DL | 11 |
| 66 | Garcia Gabriel | 6' 1" | 175 | DL | 11 |
| 68 | Zack Glyer | 6' 1" | 215 | OL | 11 |
| 70 | Nick Fildes | 5' 11" | 255 | OL | 12 |
| 71 | Nick Schneider | 5' 10" | 245 | OL | 12 |
| 72 | Anthony Wozny | 6' 1" | 280 | DL | 12 |
| 75 | Steve Comstock | 6' 1" | 250 | OL | 12 |
| 77 | Andrew Gonzalez | 6' 1" | 290 | DL | 12 |
| 79 | J. D. Probasco | 6' 6" | 290 | OL | 12 |
| 80 | Robert Oregon | 5' 10" | 175 | DB | 12 |
| 81 | Kyle Almazon | 5' 11" | 185 | DE | 12 |
| 82 | Matthew Keeter | 6' 0" | 180 | REC | 11 |
| 84 | Ruby Patrick | 5' 9" | 170 | TE | 11 |
| 85 | Travis Jones | 6' 3" | 220 | TE | 12 |
| 86 | Michael Cole | 6' 2" | 215 | TE | 12 |
| 87 | Cory Ford | 5' 11" | 170 | DB | 12 |
| 88 | Will Terry | 6' 2" | 175 | REC | 11 |
| 89 | Kyle Corney | 5' 11" | 160 | DL | 12 |
| 90 | Fabian Flores | 5' 9" | 180 | FB | 11 |
| 2002 SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Result | Time | Score | League Record | Overall Record |
| Sept 6 Friday | Royal | Away | 5:00 pm | Scrimmage | |||
| Sept 13 Friday | Agoura | Home | 7:30 pm | Win | 40-13 Click for Stats | 0-0 | 1-0 |
| Sept 19 Thursday | Thousand Oaks | Home | 7:30 pm | Loss | 14-30 Click for Stats | 0-0 | 1-1 |
| Sept 27 Friday | Newbury Park | Home | 7:30 pm | Win | 54-28 Click for Stats | 0-0 | 2-1 |
| Oct 4 Friday | Camarillo | Away | 7:00 pm | Win | 29-18 Click for Stats | 0-0 | 3-1 |
| Oct 11 Friday | Hueneme | Away | 7:00 pm | Win by forfeit | Click for Stats | 0-0 | 4-1 |
| Oct 18 Friday | Santa Barbara* HOMECOMING | Home | 7:30 pm | Win | 42-7 Click for Stats | 1-0 | 5-1 |
| Oct 25 Friday | San Marcos* | Away | 7:30 pm | Win | 21-14 Click for Stats | 2-0 | 6-1 |
| Nov 1 Friday | Ventura* | Home | 7:30 pm | Win | 30-21 Click for Stats | 3-0 | 7-1 |
| Nov 8 Friday | Dos Pueblos* | Santa Barbara City College | 7:30 pm | Win | 28-6 Click for Stats | 4-0 | 8-1 |
| Nov 14 Thursday | St. Bonaventure* | Home | 7:30 pm | Loss | 6-28 Click for Stats | 4-1 | 8-2 |
| Qualified for CIF-SS Division IV Playoffs | |||||||
| Nov 22 Friday | Round 1 Righetti | Home | 7:30 pm | Win | 40-34 Click for Stats | 4-1 | 9-2 |
| Nov 29 Friday | Round 2 Oxnard | Home | 7:30 pm | Loss | 14-28 Click for Stats | 4-1 | 9-3 |
| *Denotes League Game | |||||||
| Links to other Channel League Football Programs | ||||
|---|---|---|---|---|
| Dos Pueblos | St. Bonaventure | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
a>
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|