|
LINKS: Coaches Roster Schedule Varsity Frosh/Soph
|
|
|
|---|
Click here for a printable copy of this page
| 2003 Buena Bulldogs JV Baseball | ||
|---|---|---|
| Head Coach: Jim Seguine | Assistant Coaches: Mike Espitia, David Townsent, Jen Milberry | Athletic Director: Joe Vaughan |
| Buena Boosters Home Page: www.eteamz.com/buenabooster | ||
| JUNIOR VARSITY PLAYER ROSTER | |||
|---|---|---|---|
| # | Name | Position | Year |
| 2 | Troy Olivera | OF | Junior |
| 4 | Ray Santiago | SS, 2B | Freshman |
| 5 | Mark Dimaggio | 3B | Sophomore |
| 7 | Joel Zika | 2B | Sophomore |
| 8 | Greg Rutledge | 1B | Sophomore |
| 9 | Steven Torres | SS, 2B | Sophomore |
| 11 | Evan Soto | OF | Freshman |
| 12 | Jacob Rogers | SS | Freshman |
| 13 | K. C. Schamp | 1B, P | Sophomore |
| 14 | Chad Briner | C | Sophomore |
| 18 | Andrew Parris | OF, P | Freshman |
| 21 | Matt Gallardo | OF | Sophomore |
| 22 | Max Halpern | OF, C | Freshman |
| 44 | Miguel Saucedo | OF, P | Junior |
| Jeff Cordial | 3B, P | Sophomore | |
| Andrew Leal | OF | Sophomore | |
| 2003 JUNIOR VARSITY SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for map | Time |
| March 1 Saturday | Royal - Scrimmage | Home | 10:00 am |
| March 7 Friday | Canyon Westside Tourn. | Home | 3:00 pm |
| March 8 Saturday | Pacifica | Away | 11:00 am |
| March 10 Monday | Narbonne Westside Tourn. | Away | 3:00 pm |
| March 18 Tuesday | Ventura | Away | 3:15 pm |
| March 21 Friday | Dos Pueblos* | Away | 3:15 pm |
| March 25 Tuesday | Santa Barbara* | Home | 3:15 pm |
| March 28 Friday | Ventura* | Home | 3:15 pm |
| March 29 Saturday | Moorpark Double Header | Away | 10:00 am |
| April 1 Tuesday | Ventura C. L. Challenge | Away | 3:15 pm |
| April 4 Friday | Channel Islands C. L. Challenge | Home | 3:15 pm |
| April 11 Friday | San Marcos* | Away | 3:15 pm |
| April 12 Saturday | University (LA) Westside Tourn. | Away | 11:00 am |
| April 15 Tuesday | Dos Pueblos* | Home | 3:15 pm |
| April 18 Friday | Dos Pueblos* | Away | 3:15 pm |
| April 22 Tuesday | Santa Barbara* | Away | 3:15 pm |
| April 24 Thursday | Agoura | Away | 3:15 pm |
| April 25 Friday | Santa Barbara* | Home | 3:15 pm |
| April 29 Tuesday | Ventura* | Away | 3:15 pm |
| May 2 Friday | Ventura* | Home | 3:15 pm |
| May 13 Tuesday | San Marcos* | Home | 3:15 pm |
| May 15 Thursday | San Marcos* | Away | 3:15 pm |
| * Denotes League Competition | |||
| Links to other Channel League Baseball Programs | |||
|---|---|---|---|
| Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2003
| 2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|