|
LINKS: Coaches Roster Schedule Varsity JV
|
|
|
|---|
Click here for a printable copy of this page
| 2003 Buena Bulldogs Frosh/Soph Baseball | ||
|---|---|---|
| Head Coach: John Barrios | Assistant Coach: Bill Gentry | Athletic Director: Joe Vaughan |
| Buena Boosters Home Page: www.eteamz.com/buenabooster | ||
| FROSH/SOPH PLAYER ROSTER | |||
|---|---|---|---|
| # | Name | Position | Year |
| 1 | Alex Jamerson | INF | Freshman |
| 2 | Adam Nava | OF | Freshman |
| 3 | Ernie Flores | P, INF | Freshman |
| 4 | Anthony Kelly | INF | Freshman |
| 5 | Michael Saldana | INF | Freshman |
| 6 | Bryan Alamillo | INF | Freshman |
| 7 | Michael Alonzo | OF, P | Freshman |
| 9 | J. J. McLaughlin | INF | Freshman |
| 10 | Perry Waltrip | INF, P | Freshman |
| 11 | Isaac Guerra | C | Freshman |
| 13 | Josh Smith | INF | Freshman |
| 14 | John Wassil | C | Freshman |
| 16 | Juan Quinonez | INF | Freshman |
| 17 | Brad Pruitt | INF | Freshman |
| 18 | Jeremy Allen | P, INF | Freshman |
| 20 | Steve Lopez | OF, P | Freshman |
| 2003 FROSH/SOPH SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for map | Time |
| March 1 Saturday | Royal - Scrimmage | Home | 10:00 am |
| March 7 Friday | Camarillo | Away | 3:00 pm |
| March 8 Saturday | Pacifica | Away | 11:00 am |
| March 21 Friday | Dos Pueblos* | Home | 3:00 pm |
| March 25 Tuesday | Santa Barbara* | Away | 3:00 pm |
| March 28 Friday | Ventura* | Away | 3:00 pm |
| April 2 Wednesday | Camarillo | Home | 3:00 pm |
| April 11 Friday | San Marcos* | Home | 3:00 pm |
| April 12 Saturday | Moorpark Double Header | Away | 10:00 am |
| April 15 Tuesday | Dos Pueblos* | Away | 3:00 pm |
| April 18 Friday | Dos Pueblos* | Home | 3:00 pm |
| April 19, 21-23 Sat, Mon-Wed | Newbury Park Tournament | TBA | TBA |
| April 22 Tuesday | Santa Barbara* | Away | 3:00 pm |
| April 24 Thursday | Agoura | Home | 3:15 pm |
| April 25 Friday | Santa Barbara* | Home | 3:00 pm |
| April 29 Tuesday | Ventura* | Away | 3:00 pm |
| May 2 Friday | Ventura* | Home | 3:00 pm |
| May 10 Saturday | Moorpark Double Header | Home | 10:00 am |
| May 13 Tuesday | San Marcos* | Away | 3:00 pm |
| May 15 Thursday | San Marcos* | Home | 3:00 pm |
| * Denotes League Competition | |||
| Links to 2003 Channel League Baseball Programs | |||
|---|---|---|---|
| Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2003
| 2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|