| Event | VHS Points 44 | BHS Points 82 | |||
|---|---|---|---|---|---|
| 100 Meter | 1 | 8 | |||
| Place | Name | School | Time | ||
| 1st | Alex Garfio | Buena | 11.2 | ||
| 2nd | Jeremy Dugan | Buena | 11.3 | ||
| 3rd | Colin Campbell | Ventura | 11.5 | ||
| 200 Meters | 5 | 4 | |||
| Place | Name | School | Time | ||
| 1st | Colin Campbell | Ventura | 23.1 | ||
| 2nd | Alex Garfio | Buena | 23.2 | ||
| 3rd | Jeremy Dugan | Buena | 23.3 | ||
| 400 Meters | 5 | 4 | |||
| Place | Name | School | Time | ||
| 1st | Mike Vega | Ventura | 53.1 | ||
| 2nd | Andre Jamerson | Buena | 57.3 | ||
| 3rd | Tommy Navarette | Buena | 57.8 | ||
| 800 Meters | 5 | 4 | |||
| Place | Name | School | Time | ||
| 1st | Marcus Van Wingerden | Ventura | 2:05.9 | ||
| 2nd | Bobby Olivera | Buena | 2:09.4 | ||
| 3rd | Ben De Witt | Buena | 2:11.8 | ||
| 1600 Meters | 5 | 4 | |||
| Place | Name | School | Time | ||
| 1st | Christopher Gurney | Ventura | 4:43.0 | ||
| 2nd | Bryce Nesbitt | Buena | 4:49.1 | ||
| 3rd | Ben De Witt | Buena | 4:55.0 | ||
| 3200 Meter | 1 | 8 | |||
| Place | Name | School | Time | ||
| 1st | Bobby Olivera | Buena | 10:06.4 | ||
| 2nd | Bryce Nesbitt | Buena | 10:12.9 | ||
| 3rd | Christopher Gurney | Ventura | 10:26.0 | ||
| 110 Meter Hurdles | 3 | 5 | |||
| Place | Name | School | Time | ||
| 1st | Joseph Boehme | Buena | 17.4 | ||
| 2nd | Russell Newstrom | Ventura | 18.3 | ||
| 300 Meters Hurdles | 3 | 6 | |||
| Place | Name | School | Time | ||
| 1st | Jospeh Boehme | Buena | 46.3 | ||
| 2nd | Russell Newstrom | Ventura | 47.4 | ||
| 3rd | Daniel Welde | Buena | 50.0 | ||
| 4 X 100 Relay | 0 | 5 | |||
| Place | Name | School | Time | ||
| 1st | Garfio, Dugan, Judkins, Romo | Buena | 46.4 | ||
| 4 X 400 Meter Relay | 5 | 0 | |||
| Place | Name | School | Time | ||
| 1st | Campbell, Meyer, Vega, Newstrom | Ventura | 3:44.4 | ||
| Shot Put | 0 | 9 | |||
| Place | Name | School | Time | ||
| 1st | Tom Bueno | Buena | 45' 6" | ||
| 2nd | Mike Cole | Buena | 44' 4" | ||
| 3rd | Jose Romo | Buena | 42' 8" | ||
| Discus | 1 | 8 | |||
| Place | Name | School | Time | ||
| 1st | Tom Bueno | Buena | 152' 2" | ||
| 2nd | Owen Judkins | Buena | 150' 10" | ||
| 3rd | Logan Mondol | Ventura | 118' 1" | ||
| High Jump | 0 | 9 | |||
| Place | Name | School | Time | ||
| 1st | Tyler Jones | Buena | 5' 8" | ||
| 2nd | Michael Keesling | Buena | 5' 6" | ||
| 3rd | Andre Jamerson | Buena | 5' 6" | ||
| Long Jump | 5 | 4 | |||
| Place | Name | School | Time | ||
| 1st | Jarnell West | Ventura | 17' 9.5" | ||
| 2nd | Andre Jamerson | Buena | 17' 8.75" | ||
| 3rd | Tyler Jones | Buena | 16' 9.5" | ||
| Triple Jump | 5 | 4 | |||
| Place | Name | School | Time | ||
| 1st | Jarnell West | Ventura | 38' 1" | ||
| 2nd | Tyler Jones | Buena | 37' 3.5" | ||
| 3rd | Tom Bueno | Buena | 35' 5" | ||
Click here for a printable copy of this page
| Links to 2003 Channel League Boys Track & Field Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2003
| 2003
| 2003
| 2003
| 2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|