| Event | RMHS Points 88 | BHS Points 41 | OPHS Points 26 | |||
|---|---|---|---|---|---|---|
| 1600 Meters | 5 | 5 | 1 | |||
| Place | Name | School | Time | |||
| 1st | Reid | Rio Mesa | 4:19.85 | |||
| 2nd | DeWitt | Buena | 4:43.58 | |||
| 3rd | Nesbitt | Buena | 4:44.68 | |||
| 4th | Yahalom | Oak Park | 4:45.18 | |||
| 300 Meters Hurdles | 10 | 0 | 0 | |||
| Place | Name | School | Time | |||
| 1st | Johnson | Rio Mesa | 40.81 | |||
| 2nd | Barroso | Rio Mesa | 46.61 | |||
| 3rd | Poindexter | Rio Mesa | 49.08 | |||
| 4 X 100 Relay | 5 | 3 | 0 | |||
| Place | Name | School | Time | |||
| 1st | Rio Mesa | 45.06 | ||||
| 2nd | Dugan, Garfio, Judkins, Hardy | Buena | 45.3 | |||
| 800 Meters | 5 | 0 | 6 | |||
| Place | Name | School | Time | |||
| 1st | Reid | Rio Mesa | 2:01.43 | |||
| 2nd | Taylor | Oak Park | 2:05.04 | |||
| 3rd | Lindgren | Oak Park | 2:06.63 | |||
| 4th | Stockard | Oak Park | 2:08.41 | |||
| 100 Meter | 3 | 7 | 1 | |||
| Place | Name | School | Time | |||
| 1st | Garfio | Buena | 11.39 | |||
| 2nd | Camarillo | Rio Mesa | 11.62 | |||
| 3rd | Dugan | Buena | 11.69 | |||
| 4th | Oak Park | 12.25 | ||||
| Hardy | Buena | 12 | ||||
| Jamerson | Buena | 12.7 | ||||
| 400 Meters | 3 | 0 | 7 | |||
| Place | Name | School | Time | |||
| 1st | Winninham | Oak Park | 55.37 | |||
| 2nd | Kasbola | Rio Mesa | 55.44 | |||
| 3rd | Oak Park | 56.18 | ||||
| 110 Meter Hurdles | 10 | 0 | 0 | |||
| Place | Name | School | Time | |||
| 1st | Johnson | Rio Mesa | 15.17 | |||
| 2nd | Barroso | Rio Mesa | 18.94 | |||
| 3rd | Poindexter | Rio Mesa | 22.00 | |||
| 200 Meters | 5 | 6 | 0 | |||
| Place | Name | School | Time | |||
| 1st | Garfio | Buena | 23.49 | |||
| 2nd | Camarillo | Rio Mesa | 23.76 | |||
| 3rd | Rodriguez | Rio Mesa | 25.24 | |||
| 4th | Hardy | Buena | 25.25 | |||
| 3200 Meter | 0 | 5 | 5 | |||
| Place | Name | School | Time | |||
| 1st | Olivera | Buena | 10:11.6 | |||
| 2nd | Treaub | Oak Park | 10:30.4 | |||
| 3rd | Page | Oak Park | ||||
| 4 X 400 Meter Relay | 5 | 0 | 3 | |||
| Place | Name | School | Time | |||
| 1st | Rio Mesa | 3:40.48 | ||||
| 2nd | Oak Park | 3:40.98 | ||||
| Romo, Hardy, Narverette, Dugan | Buena | 3:48.3 | ||||
| Shot Put | 5 | 6 | 0 | |||
| Place | Name | School | Time | |||
| 1st | Stroh | Rio Mesa | 48' 1" | |||
| 2nd | Bueno | Buena | 45' 5.5" | |||
| 3rd | Romo | Buena | 45' 0" | |||
| 4th | Cole | Buena | 43' 11" | |||
| Wozny | Buena | 39' 9.5" | ||||
| Discus | 5 | 4 | 2 | |||
| Place | Name | School | Time | |||
| 1st | Stroh | Rio Mesa | 134' 5" | |||
| 2nd | Bueno | Buena | 134' 1.25" | |||
| 3rd | Parisi | Oak Park | 131' 8" | |||
| 4th | Judkins | Buena | 131' 2.25" | |||
| Romo | Buena | 124' 10.5" | ||||
| Cole | Buena | 108' 0" | ||||
| High Jump | 8 | 3 | 0 | |||
| Place | Name | School | Time | |||
| 1st | Johnson | Rio Mesa | 6' 0" | |||
| 2nd | Keesling | Buena | 5' 6" | |||
| 3rd | Korshola | Rio Mesa | 5' 2" | |||
| 4th | Piley | Rio Mesa | 5' 0.5" | |||
| Long Jump | 9 | 2 | 0 | |||
| Place | Name | School | Time | |||
| 1st | Rodriguez | Rio Mesa | 19' 0.5" | |||
| 2nd | Hirashima | Rio Mesa | 18' 8" | |||
| 3rd | Romo | Buena | 18' 4" | |||
| 4th | Zacarias | Rio Mesa | 18' 2" | |||
| Jamerson | Buena | 17' 8.5" | ||||
| Triple Jump | 10 | 0 | 1 | |||
| Place | Name | School | Time | |||
| 1st | Rodriguez | Rio Mesa | 38' 11.5" | |||
| 2nd | Price | Rio Mesa | 38' 0" | |||
| 3rd | Hirashima | Rio Mesa | 37' 10" | |||
| 4th | Bellinghieie | Oak Park | 37' 8" | |||
| Keesling | Buena | 37' 1" | ||||
Click here for a printable copy of this page
| Links to 2003 Channel League Boys Track & Field Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2003
| 2003
| 2003
| 2003
| 2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|