|
LINKS: Coaches Roster Schedule Varsity JV
|
|
|
|---|
Click here for a printable copy of this page
| Buena Bulldogs Boys Frosh/Soph Water Polo 2002 | |
|---|---|
![]() Head Coach: Brett Phillips | ![]() Athletic Director: Joe Vaughan |
| PLAYER ROSTER | ||||
|---|---|---|---|---|
| Name | Name | Name | ||
| Evan Chavez | Parker Knouse | Michael Purdy | ||
| Hunter Duker | Derek Monohan | Joey Rios | ||
| Alex Gonzalez | Jay Noble | Christopher Vars-Sousa | ||
| Trevor Hollenback | Brice Oliver | Brock Warmuth | ||
| 2002 SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for map | Time |
| Sept 10 Tuesday | Thousand Oaks - Scrimmage | Home | 5:00 pm |
| Sept 17 Tuesday | Oxnard | Home | 5:00 pm |
| Sept 18 Wednesday | Agoura | Home | 5:00 pm |
| Sept 24 Tuesday | Royal | Home | 5:00 pm |
| Sept 26 Thursday | Ventura* | Away | 5:00 pm |
| Oct 1 Tuesday | Dos Pueblos* | Away | 5:00 pm |
| Oct 8 Tuesday | Santa Barbara* | Home | 5:00 pm |
| Oct 15 Tuesday | Ventura* | Home | 5:00 pm |
| Oct 17 Thursday | Carpinteria | Home | 5:00 pm |
| Oct 22 Tuesday | San Marcos* | Away | 5:00 pm |
| Oct 24 Thursday | Dos Pueblos* | Home | 5:00 pm |
| Oct 25-26 Fri-Sat | Dos Pueblos F/S Tournament | Away | TBA |
| Oct 29 Tuesday | Santa Barbara* | Home | 5:00 pm |
| Oct 31 Thursday | Rio Mesa | Home | 5:00 pm |
| Nov 7 Thursday | San Marcos* | Home | 5:00 pm |
| * Denotes League Competition | |||
| Links to 2002 Channel League Boys Water Polo Programs | |||
|---|---|---|---|
| Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2002-2003
|
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|