|
LINKS: Coaches Roster Schedule JV Frosh/Soph
|
|
|
|---|
Click here for a printable copy of this page
| Buena Bulldogs Boys Varsity Water Polo 2002 | |
|---|---|
![]() Head Coach: John Siman | ![]() Athletic Director: Joe Vaughan |
| PLAYER ROSTER | ||
|---|---|---|
| Name | Name | Name |
| Dane Adair | Dillon Hume | Jon Sapp |
| Brian Condron | Michael Kinnear | Soren Stewart |
| Andrew Felton | Jake McCarty | Colin Timmons |
| Jordan Heard | Damon Milazzo | Kevin Waldron |
| Justin Hollenback | Michael Olmstead | David Williams |
| 2002 SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Result | Score/Stats | League Record | Overall Record |
| Sept 10 Tuesday | Thousand Oaks | Home | 3:15 pm | Scrimmage | |||
| Sept 12-14 Thur-Sat | Thousand Oaks Tournament | Newbury Park | Thursday: BHS 19 Moorpark 1. Goals: Waldron 6. BHS 8 Rio Mesa 6. Goals: Millazo 3, Waldron 2. Saves: Sapp 11. Saturday: Loss to Cabrillo Rio Mesa 8 BHS 2 | 0-0 | 2-2 | ||
| Sept 17 Tuesday | Oxnard | Home | 3:15 pm | Win | 22-12 Goals: Adair 8, Milazzo 7. Saves: Sapp 9, Kinear 11. | 0-0 | 3-2 |
| Sept 18 Wednesday | Agoura | Home | 3:15 pm | Loss | 8-10 (OT) Goals: Waldron 5, Adair 2. Saves: Sapp 24. | 0-0 | 3-3 |
| Sept 19/21 Thur/Sat | Buena Tournament | Home VHS | Thursday: BHS 12 Carpinteria 3. Goals: Adair 3, Waldron 3, Milazzo 3. Saves: Sapp 13. BHS 8 Arroyo Grande 0. Goals: Adair 5. Saves: Sapp 9. Saturday: Agoura 7 BHS 5. BHS 17 Cabrillo 9 Click for Tournament Results | 0-0 | 6-4 | ||
| Sept 24 Tuesday | Royal | Home | 3:15 pm | Loss | 14-15 (OT) Goals: Adair 5, Milazzo 4, Condron 3. Saves: Sapp 6. | 0-0 | 6-5 |
| Sept 26 Thursday | Ventura* | Away | 3:15 pm | Loss | 5-11 | 0-1 | 6-6 |
| Oct 1 Tuesday | Dos Pueblos* | Away | 3:15 pm | Win | 12-8. Goals: Milazzo 7, Waldron 4, Adair 1. Saves: Sapp & Kinnear 14. | 1-1 | 7-6 |
| Oct 3-5 Thur-Sat | San Luis Obispo Tournament | Away | Cabrillo 12 BHS 10. Goals: Waldron 5, Milazzo 2, Hume 1, Condron 1, Heard 1. Saves: Sapp 15. Malibu 9 BHS 8. Goals: Hume 2, Adair 2, Waldron 2, Olmstead 1, Condron 1. Saves: Sapp 14. Santa Ynez 9 BHS 5. Goals: Adair 2, Waldron 1, Williams 1, Milazzo 1. Saves: Kinnear 18. BHS 23 Carpinteria 3. Goals: Williams 5, Heard 4, Stewart 3, Waldron 2, Condron 2, Milazzo 2, Hume 2, Hallenbeck 1, Adair 1, McCarty 1. | 1-1 | 8-9 | ||
| Oct 8 Tuesday | Santa Barbara* | Home | 3:15 pm | Loss | 9-14. Goals: Adair 3, Milazzo 3, Hume 1, Condron 1, Waldron 1. Saves: Sapp 11. | 1-2 | 8-10 |
| Oct 10 Thursday | Nordhoff | Home | 3:15 pm | Win | 19-3. Goals: Adair 3, Condron 3. | 1-2 | 9-10 |
| Oct 15 Tuesday | Ventura* | Home | 3:15 pm | Loss | 9-13. | 1-3 | 9-11 |
| Oct 17 Thursday | Carpinteria | Home | 3:15 pm | Win | 17-4. Goals: Waldron 4, Stewart 3, Milazzo 3. Saves: Kinnear 11. | 1-3 | 10-11 |
| Oct 22 Tuesday | San Marcos* | Away | 3:15 pm | Loss | 5-14. Goals: Adair 3, Waldron 2. | 1-4 | 10-12 |
| Oct 24 Thursday | Dos Pueblos* | Home | 3:15 pm | Loss | 9-11. Goals: Waldron 3, Adair 3, Stewart 1, Hume 1, Hollenback 1. Saves: Sapp 19. | 1-5 | 10-13 |
| Oct 29 Tuesday | Santa Barbara* | Home | 3:15 pm | Loss | 8-21. Goals: Stewart 2, Waldron 2, Condron 2, Adair 1, Heard 1. Saves: Laundpach 7. | 1-6 | 10-14 |
| Oct 31 Thursday | Rio Mesa | Home | 3:15 pm | Cancelled | 1-6 | 10-14 | |
| Nov 7 Thursday | San Marcos* | Home | 3:15 pm | Loss | 5-12. | 1-7 | 10-15 |
| * Denotes League Competition | |||||||
| Links to 2002 Channel League Boys Water Polo Programs | |||
|---|---|---|---|
| Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|