|
LINKS: Coaches Roster Schedule
|
|
|
|---|
Click here for a printable copy of this page
| 2003 Buena Bulldogs Boys Varsity Golf | |
|---|---|
| Head Coach: Gerry Carrauthers | Athletic Director: Joe Vaughan |
| PLAYER ROSTER | ||||
|---|---|---|---|---|
| Name | Year | Name | Year | |
| Matt Berson | Sophomore | Robert Lindsay | Junior | |
| Tyson Briner | Senior | Dan Rogers | Junior | |
| Josh Dempsey | Freshman | Greg Shwartz | Sophomore | |
| Cole Gibson | Senior | Joey Speciale | Senior | |
| Peter Graves | Junior | |||
| 2003 SCHEDULE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Results (*Medalist) | League Record | Overall Record | ||
| March 4 Tuesday | Hueneme | Olivas Park Par 72 | 1:30 pm | BHS 410 Briner* 80 Berson* 80 Speciale 81 Rogers 83 Gibson 86 Dempsey 88 | HHS 426 Camacho 75 Torres 83 Hathaway 88 taylor 90 Okada 90 | 0-0 | 1-0 | |
| March 5 Wednesday | Pacifica | Olivas Park Par 72 | 1:30 pm | BHS 396 Speciale* 75 Briner 76 Gibson 79 Rogers 83 Dempsey 83 Berson 86 | PHS 472 Gonzales 83 Turner 89 Contreras 100 Mendez 110 Soltero 117 | 0-0 | 2-0 | |
| March 10 Monday | Pacifica | River Ridge | 1:30 pm | Postponed - to be rescheduled | ||||
| March 12 Wednesday | Nordhoff Hart | Soule | 1:30 pm | HHS 364 Cape 69* Greiner 70 Ryan 74 Dean 75 Krogerman 76 | NHS 387 Bensley 75 Brown 78 Bonsignori 80 Switzer 76 Dwyer 78 | BHS 398 Briner 76 Speciale 78 Rogers 79 Gibson 80 Berson 85 | 0-0 | 2-2 |
| March 13 Thursday | Hueneme | Seabee Golf Club Par 72 | 1:30 pm | BHS 381 Gibson 73* Briner 75 Speciale 76 Rogers 76 Dempsey 81 Lindsay 88 | HHS 394 Camacho 75 Torres 78 Hathaway 78 McAlpin 80 Taylor 83 Okada93 | 0-0 | 3-2 | |
| March 18 Tuesday | Dos Pueblos* | Glen Annie | 12:14 pm | DP 384 Topete 73* Bullemer 77 Neufeld 79 Logan 81 Bowman 83 | BHS 401 Briner 76 Speciale 78 Gibson 80 Berson 82 Dempsey 85 | 0-1 | 3-3 | |
| March 20 Thursday | Santa Barbara* | Olivas Park | 1:30 pm | SB 374 Wagner 67* Charlton 74 Smith 74 Aarons 77 Ludwick 77 | BHS 381 Briner 73 Rogers 76 Gibson 81 Speciale 82 Dempsey 84 | 0-2 | 3-4 | |
| March 25 Tuesday | Ventura* | Olivas Park | 1:30 pm | VHS 383 King 70* Bonny 73 Zermeno 78 Bales 80 Herrmann 82 Harris 82 | BHS 400 Gibson 75 Briner 77 Schwartz 79 Speciale 83 Rogers 86 Dempsey 92 | 0-3 | 3-5 | |
| March 26 Wednesday | Pacifica | Olivas Park Par 72 | 1:30 pm | BHS 410 Rogers 80 Dempsey 81 Lindsay 82 Schwartz 82 Berson 85 | PHS 508 Gonzales 84 Soltero 103 Contreras 103 Turner 108 Beltran 110 | 0-3 | 4-5 | |
| April 2 Wednesday | Oxnard | Olivas Park | 1:30 pm | BHS 394 Speciale 73* Briner 75 Gibson 78 Berson 84 Lindsay 84 | OHS 415 Noble 80 Ballard 82 Heathcote 82 Mattey 87 | 0-3 | 5-5 | |
| April 14 Monday | Lompoc Invitational | La Purisima | 8:00 am | BHS 261 (3-man) Briner 80 Gibson 80 Berson 96 | 0-3 | 5-5 | ||
| April 15 Tuesday | San Marcos* | Sandpiper | 1:30 pm | SM 361 Lee 69* Larsen 70 Uyesaka 72 Mormann 73 Gregoire 77 | BHS 425 Briner 79 Dempsey 84 Speciale 86 Gibson 87 Rogers 89 | 0-4 | 5-6 | |
| April 17 Thursday | Dos Pueblos* | Olivas Park | 1:30 pm | DP 386 Neufeld 75* Logan 76 Bowman 77 Bullemer 78 Ritzau 80 | BHS 405 Gibson 79 Speciale 79 Dempsey 82 Rogers 82 Berson 83 | 0-5 | 5-7 | |
| April 21 Monday | Buena* | Montecito | 2:00 pm | Not played. Will be made up during the first round of the Channel League Tournament on May 6. | ||||
| April 23 Wednesday | Nordhoff | Olivas Park | 1:30 pm | BHS 391 Rogers 77 Speciale 78 Briner 78 Gibson 78 Dempsey 80 | NHS 399 Dwire 76 Bonsignori 77 Bonsignori 77 Bensley 83 Holland 86 | 0-5 | 6-7 | |
| April 24 Thursday | Ventura* | Buenaventura | 1:30 pm | VHS 388 King 71* Zermeno 77 Bonny 79 Herrmann 80 Bale 81 Harris 86 | BHS 404 Briner 77 Speciale 81 Dempsey 81 Gibson 82 Berson 83 Rogers 85 | 0-6 | 6-8 | |
| April 28 Monday | Oxnard | River Ridge | 1:30 pm | BHS 388 Berson 75 Briner 77 Gibson 77 Lindsay 79 Dempsey 80 | OHS 410 Ballard 77 Heathcoat 78 Aidan 79 Mattey 80 Mora 90 | 0-6 | 7-8 | |
| Buena recorded four eagles by Briner, Gibson, Lindsay and Speciale. | ||||||||
| May 1 Thursday | San Marcos* | Olivas Park | 1:30 pm | SM 362 Larsen 69* Uyesaka 70 Clemens 72 Gregoire 73 Lee 78 | BHS 386 Briner 73 Gibson 74 Speciale 78 Berson 80 Dempsey 81 | 0-7 | 7-9 | |
| May 6 Tuesday | Santa Barbara* | Soule | 12:00 noon | SB 390 Wagner 69* Smith 72 Aarons 73 Collyer 76 Ludwick 78 Charlton 79 | BHS 386 Briner 72 Berson 76 Speciale 77 Gibson 81 Dempsey 82 Lindsay 83 | 0-8 | 7-10 | |
| May 6-7 Tues-Wed | Channel League Tournament | Soule | 12:00 noon | Click for Scores | ||||
| * Denotes League Competition | ||||||||
| Links to 2003 Channel League Boys Golf Programs | |||
|---|---|---|---|
| Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2003
| 2003
| 2003
| 2003
| 2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|