Click here for a printable copy of this page
| # | Player | GP | 2FGA | 2FGM | 2FG% | 3FGA | 3FGM | 3FG% | FGA | FGM | FG% | FTA | FTM | FT% | ORB | DRB | TRB | RBA | AST | AVE | T.O. | STL | BL | PL | TPTS | PTAV |
| 20 | Hollenback | Did Not Play | ||||||||||||||||||||||||
| 21 | Young | 27 | 2 | 1 | 50 | 4 | 0 | 0 | 6 | 1 | 17 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | |||
| 22 | Short | 27 | 7 | 3 | 43 | 2 | 1 | 50 | 9 | 3 | 33 | 2 | 2 | 100 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 11 | |||
| 24 | Smith | 27 | 5 | 3 | 60 | 5 | 1 | 20 | 10 | 4 | 40 | 6 | 6 | 100 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 4 | 15 | |||
| 25 | Leseburg | Did Not Play | ||||||||||||||||||||||||
| 30 | Jamerson | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||
| 31 | Gray | 27 | 8 | 2 | 25 | 2 | 0 | 0 | 10 | 2 | 20 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 4 | 4 | |||
| 32 | Saddler | 27 | 3 | 2 | 67 | 0 | 0 | 0 | 3 | 2 | 67 | 6 | 3 | 50 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 7 | |||
| 33 | Stevens | Did Not Play | ||||||||||||||||||||||||
| 34 | Wade | Did Not Play | ||||||||||||||||||||||||
| 35 | Keeter | 24 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 1 | 1 | 2 | |||
| 41 | Probasco | 27 | 5 | 3 | 60 | 0 | 0 | 0 | 5 | 3 | 60 | 6 | 5 | 83 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 11 | |||
| TOTALS | 55 | |||||||||||||||||||||||||
| OPP TOTAL | 57 | |||||||||||||||||||||||||
| Links to 2002-2003 Channel League Boys Basketball Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|