Click here for a printable copy of this page
| # | Player | GP | 2FGA | 2FGM | 2FG% | 3FGA | 3FGM | 3FG% | FGA | FGM | FG% | FTA | FTM | FT% | ORB | DRB | TRB | RBA | AST | AVE | T.O. | STL | BL | PL | TPTS | PTAV |
| 20 | Hollenback | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 21 | Young | 25 | 4 | 2 | 50 | 8 | 5 | 63 | 12 | 7 | 58 | 5 | 5 | 100 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 24 | |||
| 22 | Short | 25 | 4 | 2 | 50 | 4 | 2 | 50 | 8 | 4 | 50 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 12 | |||
| 24 | Smith | 25 | 3 | 1 | 33 | 5 | 3 | 60 | 8 | 4 | 50 | 2 | 1 | 50 | 1 | 3 | 4 | 8 | 0 | 1 | 0 | 4 | 12 | |||
| 25 | Leseburg | 8 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
| 30 | Jamerson | Did Not Play | ||||||||||||||||||||||||
| 31 | Gray | 25 | 6 | 4 | 67 | 3 | 3 | 100 | 9 | 7 | 78 | 5 | 4 | 80 | 1 | 3 | 4 | 0 | 4 | 1 | 0 | 3 | 21 | |||
| 32 | Saddler | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 50 | 3 | 5 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 33 | Stevens | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 34 | Wade | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | Keeter | 22 | 3 | 2 | 67 | 0 | 0 | 0 | 3 | 2 | 67 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | |||
| 41 | Probasco | 25 | 3 | 2 | 67 | 0 | 0 | 0 | 3 | 2 | 67 | 9 | 4 | 44 | 1 | 7 | 8 | 1 | 1 | 0 | 1 | 2 | 8 | |||
| TOTALS | 85 | |||||||||||||||||||||||||
| OPP TOTAL | 65 | |||||||||||||||||||||||||
| Links to 2002-2003 Channel League Boys Basketball Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|