Click here for a printable copy of this page
| # | Player | GP | 2FGA | 2FGM | 2FG% | 3FGA | 3FGM | 3FG% | FGA | FGM | FG% | FTA | FTM | FT% | ORB | DRB | TRB | RBA | AST | AVE | T.O. | STL | BL | PL | TPTS | PTAV |
| 20 | Hollenback | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 21 | Young | 24 | 1 | 1 | 100 | 8 | 6 | 75 | 9 | 7 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 20 | |||
| 22 | Short | 24 | 4 | 1 | 25 | 1 | 0 | 0 | 5 | 1 | 20 | 3 | 0 | 0 | 3 | 2 | 5 | 5 | 3 | 3 | 0 | 2 | 2 | |||
| 24 | Smith | 24 | 6 | 1 | 17 | 4 | 1 | 25 | 10 | 2 | 20 | 2 | 1 | 50 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 6 | |||
| 25 | Leseburg | Did Not Play | ||||||||||||||||||||||||
| 30 | Jamerson | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |||
| 31 | Gray | 24 | 4 | 4 | 100 | 4 | 2 | 50 | 8 | 6 | 75 | 4 | 3 | 75 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 17 | |||
| 32 | Saddler | 24 | 4 | 3 | 75 | 0 | 0 | 0 | 4 | 3 | 75 | 6 | 4 | 67 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 2 | 10 | |||
| 33 | Stevens | Did Not Play | ||||||||||||||||||||||||
| 34 | Wade | Did Not Play | ||||||||||||||||||||||||
| 35 | Keeter | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | |||
| 41 | Probasco | 25 | 5 | 4 | 80 | 0 | 0 | 0 | 5 | 4 | 80 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 8 | |||
| TOTALS | 63 | |||||||||||||||||||||||||
| OPP TOTAL | 61 | |||||||||||||||||||||||||
| Links to 2002-2003 Channel League Boys Basketball Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|