Click here for a printable copy of this page
| # | Player | GP | 2FGA | 2FGM | 2FG% | 3FGA | 3FGM | 3FG% | FGA | FGM | FG% | FTA | FTM | FT% | ORB | DRB | TRB | RBA | AST | AVE | T.O. | STL | BL | PL | TPTS | PTAV |
| 20 | Hollenback | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
| 21 | Young | 22 | 2 | 2 | 100 | 1 | 0 | 0 | 3 | 2 | 67 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | |||
| 22 | Short | 22 | 4 | 1 | 25 | 2 | 1 | 50 | 6 | 2 | 33 | 4 | 3 | 75 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 8 | |||
| 24 | Smith | 22 | 6 | 2 | 33 | 8 | 5 | 63 | 14 | 7 | 50 | 2 | 2 | 100 | 2 | 4 | 6 | 5 | 2 | 0 | 0 | 2 | 21 | |||
| 25 | Leseburg | Did Not Play | ||||||||||||||||||||||||
| 30 | Jamerson | 22 | 3 | 1 | 33 | 3 | 0 | 0 | 6 | 1 | 17 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 3 | 2 | |||
| 31 | Gray | 22 | 5 | 3 | 60 | 1 | 0 | 0 | 6 | 3 | 50 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 2 | 6 | |||
| 32 | Saddler | 22 | 4 | 3 | 75 | 0 | 0 | 0 | 4 | 3 | 75 | 1 | 0 | 0 | 3 | 3 | 5 | 1 | 1 | 1 | 1 | 3 | 6 | |||
| 33 | Stevens | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| 34 | Wade | Did Not Play | ||||||||||||||||||||||||
| 35 | Keeter | 19 | 4 | 1 | 25 | 0 | 0 | 0 | 4 | 1 | 25 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 2 | |||
| 41 | Probasco | 22 | 6 | 5 | 83 | 0 | 0 | 0 | 6 | 5 | 83 | 5 | 2 | 40 | 3 | 6 | 9 | 1 | 1 | 1 | 0 | 3 | 12 | |||
| TOTALS | 62 | |||||||||||||||||||||||||
| OPP TOTAL | 52 | |||||||||||||||||||||||||
| Links to 2002-2003 Channel League Boys Basketball Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|