Click here for a printable copy of this page
| # | Player | GP | 2FGA | 2FGM | 2FG% | 3FGA | 3FGM | 3FG% | FGA | FGM | FG% | FTA | FTM | FT% | ORB | DRB | TRB | RBA | AST | AVE | T.O. | STL | BL | PL | TPTS | PTAV |
| 20 | Hollenback | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 21 | Young | 16 | 3 | 2 | 67 | 4 | 2 | 50 | 7 | 4 | 57 | 3 | 2 | 67 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 12 | |||
| 22 | Short | 16 | 3 | 1 | 33 | 5 | 2 | 40 | 8 | 3 | 38 | 1 | 1 | 100 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 9 | |||
| 23 | Alamillo | Did Not Play | ||||||||||||||||||||||||
| 24 | Smith | 16 | 12 | 5 | 42 | 4 | 0 | 0 | 16 | 5 | 31 | 1 | 1 | 100 | 0 | 4 | 4 | 0 | 5 | 3 | 0 | 2 | 11 | |||
| 25 | Leseburg | Did Not Play | ||||||||||||||||||||||||
| 30 | Jamerson | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 31 | Gray | 16 | 4 | 2 | 50 | 1 | 0 | 0 | 5 | 2 | 40 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 4 | |||
| 32 | Saddler | 16 | 5 | 2 | 40 | 0 | 0 | 0 | 5 | 2 | 40 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 2 | 4 | |||
| 33 | Stevens | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 34 | Wade | Did Not Play | ||||||||||||||||||||||||
| 35 | Keeter | 13 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |||
| 40 | Cooper | Did Not Play | ||||||||||||||||||||||||
| 41 | Probasco | 16 | 8 | 5 | 63 | 0 | 0 | 0 | 8 | 5 | 63 | 2 | 2 | 100 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 12 | |||
| 42 | Cole | Did Not Play | ||||||||||||||||||||||||
| TOTALS | 38 | 18 | 47 | 14 | 4 | 29 | 52 | 22 | 42 | 7 | 6 | 86 | 7 | 20 | 27 | 4 | 10 | 7 | 0 | 11 | 54 | |||||
| OPP TOTAL | 52 | |||||||||||||||||||||||||
| Links to 2002-2003 Channel League Boys Basketball Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|