Buena vs Nordhoff Game Stats
December 23, 2002

Click here for a printable copy of this page

# Player GP 2FGA 2FGM 2FG% 3FGA 3FGM 3FG% FGA FGM FG% FTA FTM FT% ORB DRB TRB RBA AST AVE T.O. STL BL PL TPTS PTAV
20 Hollenback 12 2 1 50 4 1 25 6 2 33 4 4 100 3 1 4   1   0 1 0 1 9  
21 Young 12 0 0 0 4 0 0 4 0 0 0 0 0 1 1 2   0   2 0 0 2 0  
22 Short 12 1 1 100 3 1 33 4 1 25 4 3 75 0 0 0   1   1 2 0 4 8  
23 Alamillo 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0   0 0 0 0 0  
24 Smith 12 6 4 67 7 1 14 13 5 38 8 6 75 2 8 10   0   1 1 1 2 17  
25 Leseburg 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0   0 0 0 0 0  
30 Jamerson 12 1 0 0 3 1 33 4 1 25 0 0 0 0 0 0   1   1 0 0 0 3  
31 Gray 12 3 1 33 5 2 40 8 3 38 1 1 100 0 3 3   0   1 1 1 4 9  
32 Saddler 12 0 0 0 0 0 0 0 0 0 4 4 100 3 3 6   2   1 1 0 3 4  
33 Stevens 12 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3   0   1 1 0 0 0  
34 Wade 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0   0 0 0 0 0  
35 Keeter 9 4 2 50 2 0 0 6 2 33 1 1 100 3 1 4   0   1 0 0 1 5  
40 Cooper Did Not Play
41 Probasco 12 5 3 60 0 0 0 5 3 60 2 2 100 2 2 4   0   4 0 2 3 6  
42 Cole 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0   0 0 0 0 0  

TOTALS   23 12 52 28 6 21 51 18 35 24 21 88 15 21 36   5   13 7 4 20 63  
OPP TOTAL                                               47  

Buena Cumulative Scoring Stats

Links to 2002-2003 Channel League Boys Basketball Programs
Buena Dos Pueblos San Marcos Santa Barbara Ventura

2002-2003
2002-2003
2002-2003
2002-2003
2002-2003
 

Copyright 2002 by SB WebSmith

E-mail Santa Barbara WebSmith with your comments or to report an error.