Buena vs Loyola Game Stats
December 21, 2002

Click here for a printable copy of this page

# Player GP 2FGA 2FGM 2FG% 3FGA 3FGM 3FG% FGA FGM FG% FTA FTM FT% ORB DRB TRB RBA AST AVE T.O. STL BL PL TPTS PTAV
20 Hollenback 11 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2   0   1 0 0 2 0  
21 Young 11 1 0 0 4 2 50 5 2 40 2 1 50 0 2 2   0   1 0 0 2 7  
22 Short 11 2 0 0 2 1 50 4 1 25 2 2 100 0 1 1   1   3 1 0 1 5  
23 Alamillo 6 1 1 100 0 0 0 1 1 100 0 0 0 0 0 0   0   0 1 0 0 2  
24 Smith 11 7 3 43 7 4 57 14 7 50 7 5 71 0 3 3   1   4 0 0 1 23  
25 Leseburg 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1   0   0 0 0 0 0  
30 Jamerson 10 0 0 0 2 1 50 2 1 50 0 0 0 0 0 0   0   3 0 0 1 3  
31 Gray 11 6 4 67 0 0 0 6 4 67 0 0 0 2 1 3   0   1 1 1 1 8  
32 Saddler 11 6 3 50 0 0 0 6 3 50 0 0 0 1 4 5   0   1 0 0 1 6  
33 Stevens 11 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2   0   0 0 0 0 0  
34 Wade 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0   0 0 0 0 0  
35 Keeter 8 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1   0   0 0 0 4 0  
40 Cooper Did Not Play
41 Probasco 11 7 3 43 0 0 0 7 3 43 1 0 0 2 3 5   0   1 0 1 1 6  
42 Cole 3 2 1 50 0 0 0 2 1 50 0 0 0 0 0 0   0   0 0 0 0 2  

TOTALS   32 15 47 15 7 47 47 22 47 12 8 67 6 19 25   2   15 3 2 14 62  
OPP TOTAL                                               80  

Buena Cumulative Scoring Stats

Links to 2002-2003 Channel League Boys Basketball Programs
Buena Dos Pueblos San Marcos Santa Barbara Ventura

2002-2003
2002-2003
2002-2003
2002-2003
2002-2003
 

Copyright 2002 by SB WebSmith

E-mail Santa Barbara WebSmith with your comments or to report an error.