Buena vs Channel Islands Game Stats
December 16, 2002

Click here for a printable copy of this page

# Player GP 2FGA 2FGM 2FG% 3FGA 3FGM 3FG% FGA FGM FG% FTA FTM FT% ORB DRB TRB RBA AST AVE T.O. STL BL PL TPTS PTAV
20 Hollenback 9 1 1 100 0 0 0 1 1 100 2 0 0 1 0 1   0   2 0 0 1 2  
21 Young 9 1 1 100 3 1 33 4 2 50 0 0 0 0 0 0   0   2 0 0 1 2  
22 Short 9 8 4 50 2 1 50 10 5 50 0 0 0 2 0 2   1   1 2 0 1 11  
23 Alamillo 4 1 1 100 0 0 0 1 1 100 0 0 0 0 1 1   0   0 0 0 2 2  
24 Smith 9 4 2 50 4 2 50 8 4 50 3 2 67 1 3 4   0   2 0 1 2 12  
25 Leseburg 3 1 0 0 1 0 0 2 0 0 0 0 0 0 1 1   0   1 0 0   0  
30 Jamerson 9 2 2 100 2 0 0 4 2 50 0 0 0 0 1 1   0   2 2 0 1 4  
31 Gray 9 7 1 14 2 1 50 9 2 22 0 0 0 4 1 5   1   0 3 0 1 5  
32 Saddler 9 1 0 0 0 0 0 1 0 0 6 5 83 4 1 5   0   0 2 0 1 5  
33 Stevens 9 1 0 0 0 0 0 1 0 0 0 0 0 0 1 1   0   0 0 0   0  
34 Wade 4 1 0 0 1 0 0 2 0 0 0 0 0 0 0 0   1   1 2 0   0  
35 Keeter 6 4 1 25 0 0 0 4 1 25 2 1 50 2 4 6   0   1 2 0 4 3  
40 Cooper 8 6 4 67 0 0 0 6 4 67 3 2 67 3 3 6   0   0 1 0 1 10  
41 Probasco 9 2 1 50 0 0 0 2 1 50 1 1 100 1 1 2   0   1 0 1 2 3  
42 Cole 1 1 1 100 0 0 0 1 1 100 0 0 0 0 0 0   0   0 0 0 2 2  

TOTALS 9 41 19 46 15 5 33 56 24 43 17 11 65 18 17 35   3   12 14 2 17 64  
OPP TOTAL     10     6         15 8                     17 46  

Buena Cumulative Scoring Stats

Links to 2002-2003 Channel League Boys Basketball Programs
Buena Dos Pueblos San Marcos Santa Barbara Ventura

2002-2003
2002-2003
2002-2003
2002-2003
2002-2003
 

Copyright 2002 by SB WebSmith

E-mail Santa Barbara WebSmith with your comments or to report an error.