Click here for a printable copy of this page
| # | Player | GP | 2FGA | 2FGM | 2FG% | 3FGA | 3FGM | 3FG% | FGA | FGM | FG% | FTA | FTM | FT% | ORB | DRB | TRB | RBA | AST | AVE | T.O. | STL | BL | PL | TPTS | PTAV |
| 20 | Hollenback | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| 21 | Young | 8 | 2 | 0 | 0 | 7 | 1 | 14 | 9 | 1 | 11 | 2 | 1 | 50 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | |||
| 22 | Short | 8 | 11 | 6 | 55 | 4 | 0 | 0 | 15 | 6 | 40 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 12 | |||
| 23 | Alamillo | Did Not Play | ||||||||||||||||||||||||
| 24 | Smith | 8 | 10 | 3 | 30 | 4 | 1 | 25 | 14 | 4 | 29 | 2 | 2 | 100 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 5 | 9 | |||
| 25 | Leseburg | Did Not Play | ||||||||||||||||||||||||
| 30 | Jamerson | 8 | 3 | 2 | 67 | 2 | 1 | 50 | 5 | 3 | 60 | 1 | 1 | 100 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | |||
| 31 | Gray | 8 | 3 | 1 | 33 | 0 | 0 | 0 | 3 | 1 | 33 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 4 | 2 | |||
| 32 | Saddler | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 100 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 3 | 4 | |||
| 33 | Stevens | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |||
| 34 | Wade | Did Not Play | ||||||||||||||||||||||||
| 35 | Keeter | 5 | 2 | 1 | 50 | 0 | 0 | 0 | 2 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||
| 40 | Cooper | 7 | 5 | 4 | 80 | 0 | 0 | 0 | 5 | 4 | 80 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | |||
| 41 | Probasco | 8 | 4 | 2 | 50 | 0 | 0 | 0 | 4 | 2 | 50 | 3 | 1 | 33 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | |||
| 42 | Cole | Did Not Play | ||||||||||||||||||||||||
| TOTALS | 8 | 41 | 17 | 41 | 17 | 3 | 18 | 58 | 20 | 34 | 14 | 1 | 79 | 8 | 22 | 30 | 3 | 6 | 7 | 1 | 18 | 54 | ||||
| OPP TOTAL | 20 | 5 | 14 | 9 | 64 | 15 | 64 | |||||||||||||||||||
| Links to 2002-2003 Channel League Boys Basketball Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|