Click here for a printable copy of this page
| # | Player | GP | 2FGA | 2FGM | 2FG% | 3FGA | 3FGM | 3FG% | FGA | FGM | FG% | FTA | FTM | FT% | ORB | DRB | TRB | RBA | AST | AVE | T.O. | STL | BL | PL | TPTS | PTAV |
| 20 | Hollenback | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |||
| 21 | Young | 7 | 1 | 1 | 100 | 2 | 1 | 50 | 3 | 2 | 67 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |||
| 22 | Short | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 67 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 2 | 2 | |||
| 23 | Alamillo | Did Not Play | ||||||||||||||||||||||||
| 24 | Smith | 7 | 9 | 4 | 44 | 2 | 0 | 0 | 11 | 4 | 36 | 5 | 4 | 80 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 2 | 12 | |||
| 25 | Leseburg | Did Not Play | ||||||||||||||||||||||||
| 30 | Jamerson | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | |||
| 31 | Gray | 7 | 4 | 2 | 50 | 5 | 3 | 60 | 9 | 5 | 56 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 13 | |||
| 32 | Saddler | 7 | 3 | 1 | 33 | 0 | 0 | 0 | 3 | 1 | 33 | 3 | 1 | 33 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | |||
| 33 | Stevens | 7 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| 34 | Wade | Did Not Play | ||||||||||||||||||||||||
| 35 | Keeter | 4 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 2 | 1 | 50 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | |||
| 40 | Cooper | 6 | 2 | 2 | 100 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | ||||||||
| 41 | Probasco | 7 | 8 | 6 | 75 | 0 | 0 | 0 | 8 | 6 | 75 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 1 | 0 | 0 | 3 | 12 | |||
| 42 | Cole | Did Not Play | ||||||||||||||||||||||||
| TOTALS | 34 | 18 | 53 | 11 | 4 | 36 | 45 | 22 | 49 | 17 | 9 | 53 | 5 | 26 | 31 | 5 | 8 | 4 | 2 | 12 | 57 | |||||
| OPP TOTAL | 15 | 6 | 10 | 7 | 10 | 17 | 55 | |||||||||||||||||||
| Links to 2002-2003 Channel League Boys Basketball Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|