Buena vs Oxnard Game Stats
December 9, 2002

Click here for a printable copy of this page

# Player GP 2FGA 2FGM 2FG% 3FGA 3FGM 3FG% FGA FGM FG% FTA FTM FT% ORB DRB TRB RBA AST AVE T.O. STL BL PL TPTS PTAV
20 Hollenback 1 2 1 50 0 0 0 2 1 50 0 0 0 1 2 3   1   0 2 0 2 2  
21 Young 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0   0   1 1 0 0 0  
22 Short 1 4 1 25 5 3 60 9 4 44 0 0 0 2 0 2   0   3 1 0 0 11  
23 Alamillo 1 2 1 50 0 0 0 2 1 50 0 0 0 0 0 0   0   0 0 0 0 2  
24 Smith 1 10 2 20 4 0 0 14 2 14 2 2 100 1 0 1   1   4 3 0 2 6  
25 Leseburg 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0   0 0 0 0 0  
30 Jamerson 1 1 1 100 3 0 0 4 1 25 0 0 0 0 3 3   0   1 0 0 0 2  
31 Gray 1 5 1 20 3 1 33 8 2 25 0 0 0 0 1 1   1   4 1 0 3 5  
32 Saddler 1 3 2 67 0 0 0 3 2 67 0 0 0 2 2 4   3   1 0 0 2 4  
33 Stevens 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1   0   1 0 0 1 0  
34 Wade 1 2 1 50 0 0 0 2 1 50 0 0 0 1 0 1   0   0 0 0 0 2  
35 Keeter 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1   1   1 0 0 0 0  
40 Cooper 1 4 3 75 0 0 0 4 3 75 0 0 0 0 0 0   1   1 1 0 2 6  
41 Probasco 1 4 2 50 0 0 0 4 2 50 2 0 0 2 5 7   0   1 1 1 2 4  
42 Cole Did Not Play

TOTALS 1 38 15 39 15 4 27 53 19 36 4 2 50 10 14 24   8   20 8 1 14 44  
OPP TOTAL                                               60  

Buena Cumulative Scoring Stats

Links to 2002-2003 Channel League Boys Basketball Programs
Buena Dos Pueblos San Marcos Santa Barbara Ventura

2002-2003
2002-2003
2002-2003
2002-2003
2002-2003
 

Copyright 2002 by SB WebSmith

E-mail Santa Barbara WebSmith with your comments or to report an error.