Click here for a printable copy of this page
| # | Player | GP | 2FGA | 2FGM | 2FG% | 3FGA | 3FGM | 3FG% | FGA | FGM | FG% | FTA | FTM | FT% | ORB | DRB | TRB | RBA | AST | AVE | T.O. | STL | BL | PL | TPTS | PTAV |
| 20 | Hollenback | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |||
| 21 | Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||
| 22 | Short | 1 | 5 | 4 | 80 | 3 | 0 | 0 | 8 | 4 | 50 | 5 | 4 | 80 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 12 | |||
| 23 | Alamillo | Did Not Play | ||||||||||||||||||||||||
| 24 | Smith | 1 | 9 | 7 | 78 | 6 | 3 | 50 | 15 | 10 | 67 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 6 | 0 | 0 | 5 | 23 | |||
| 25 | Leseburg | Did Not Play | ||||||||||||||||||||||||
| 30 | Jamerson | 1 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | |||
| 31 | Gray | 1 | 2 | 2 | 100 | 1 | 0 | 0 | 3 | 2 | 67 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 4 | 4 | |||
| 32 | Saddler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 50 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | |||
| 33 | Stevens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |||
| 34 | Wade | Did Not Play | ||||||||||||||||||||||||
| 35 | Keeter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 40 | Cooper | 1 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 1 | 1 | 100 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |||
| 41 | Probasco | 1 | 8 | 7 | 88 | 0 | 0 | 0 | 8 | 7 | 88 | 3 | 0 | 0 | 6 | 4 | 10 | 1 | 2 | 1 | 0 | 4 | 14 | |||
| 42 | Cole | Did Not Play | ||||||||||||||||||||||||
| TOTALS | 1 | 27 | 22 | 81 | 10 | 3 | 30 | 37 | 25 | 68 | 11 | 6 | 55 | 9 | 16 | 25 | 12 | 18 | 4 | 2 | 22 | 59 | ||||
| OPP TOTAL | 72 | |||||||||||||||||||||||||
| Links to 2002-2003 Channel League Boys Basketball Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|