Click here for a printable copy of this page
| # | Player | GP | 2FGA | 2FGM | 2FG% | 3FGA | 3FGM | 3FG% | FGA | FGM | FG% | FTA | FTM | FT% | ORB | DRB | TRB | RBA | AST | AVE | T.O. | STL | BL | PL | TPTS | PTAV |
| 20 | Hollenback | 1 | 1 | 0 | 0 | 1 | 1 | 100 | 2 | 1 | 50 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | |||
| 21 | Young | 1 | 1 | 0 | 0 | 3 | 1 | 33 | 4 | 1 | 25 | 2 | 1 | 50 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | |||
| 22 | Short | 1 | 1 | 0 | 0 | 4 | 3 | 75 | 7 | 3 | 60 | 2 | 1 | 50 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 10 | |||
| 23 | Alamillo | Did Not Play | ||||||||||||||||||||||||
| 24 | Smith | 1 | 6 | 0 | 0 | 8 | 3 | 38 | 14 | 3 | 21 | 7 | 5 | 71 | 1 | 2 | 3 | 6 | 4 | 1 | 0 | 4 | 14 | |||
| 25 | Leseburg | Did Not Play | ||||||||||||||||||||||||
| 30 | Jamerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||
| 31 | Gray | 1 | 4 | 3 | 75 | 6 | 4 | 67 | 10 | 6 | 60 | 5 | 4 | 80 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 1 | 22 | |||
| 32 | Saddler | 1 | 3 | 3 | 100 | 0 | 0 | 0 | 3 | 3 | 100 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 6 | ||||
| 33 | Stevens | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |||
| 34 | Wade | Did Not Play | ||||||||||||||||||||||||
| 35 | Keeter | Did Not Play | ||||||||||||||||||||||||
| 40 | Cooper | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | |||
| 41 | Probasco | 1 | 9 | 6 | 67 | 0 | 0 | 0 | 9 | 6 | 67 | 4 | 3 | 75 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 4 | 15 | |||
| 42 | Cole | Did Not Play | ||||||||||||||||||||||||
| TOTALS | 1 | 30 | 12 | 40 | 22 | 12 | 55 | 52 | 24 | 46 | 20 | 14 | 70 | 6 | 18 | 24 | 14 | 14 | 5 | 0 | 25 | 74 | ||||
| OPP TOTAL | 68 | |||||||||||||||||||||||||
| Links to 2002-2003 Channel League Boys Basketball Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|