Click here for a printable copy of this page
| # | Player | GP | 2FGA | 2FGM | 2FG% | 3FGA | 3FGM | 3FG% | FGA | FGM | FG% | FTA | FTM | FT% | ORB | DRB | TRB | RBA | AST | AVE | T.O. | STL | BL | PL | TPTS | PTAV |
| 20 | Hollenback | 1 | 4 | 1 | 25 | 0 | 0 | 0 | 4 | 1 | 25 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | |||
| 21 | Young | 1 | 2 | 0 | 0 | 2 | 1 | 50 | 4 | 1 | 25 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |||
| 22 | Short | 1 | 7 | 4 | 57 | 2 | 1 | 50 | 9 | 5 | 56 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 7 | 0 | 3 | 11 | |||
| 23 | Alamillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | |||
| 24 | Smith | 1 | 9 | 7 | 77 | 3 | 1 | 33 | 12 | 8 | 67 | 5 | 3 | 60 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 2 | 20 | |||
| 25 | Leseburg | 1 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |||
| 30 | Jamerson | 1 | 0 | 0 | 0 | 5 | 1 | 20 | 5 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 3 | |||
| 31 | Gray | 1 | 5 | 4 | 80 | 1 | 0 | 0 | 6 | 4 | 67 | 1 | 1 | 100 | 6 | 3 | 9 | 3 | 1 | 0 | 1 | 3 | 9 | |||
| 32 | Saddler | 1 | 5 | 4 | 80 | 0 | 0 | 0 | 5 | 4 | 80 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 2 | 1 | 2 | 8 | |||
| 33 | Stevens | 1 | 3 | 2 | 67 | 0 | 0 | 0 | 3 | 2 | 67 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | |||
| 34 | Wade | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||
| 35 | Keeter | 1 | 2 | 1 | 50 | 0 | 0 | 0 | 2 | 1 | 50 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| 40 | Cooper | |||||||||||||||||||||||||
| 41 | Probasco | 1 | 7 | 4 | 57 | 0 | 0 | 0 | 7 | 4 | 57 | 4 | 0 | 0 | 5 | 2 | 7 | 0 | 1 | 1 | 0 | 4 | 8 | |||
| 42 | Cole | |||||||||||||||||||||||||
| TOTALS | 1 | 45 | 28 | 62 | 14 | 4 | 29 | 59 | 32 | 54 | 11 | 4 | 36 | 23 | 17 | 40 | 13 | 8 | 12 | 4 | 21 | 72 | ||||
| OPP TOTAL | 38 | |||||||||||||||||||||||||
| Links to 2002-2003 Channel League Boys Basketball Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|