|
LINKS: Coaches Roster Schedule Varsity Soph Frosh
|
|
|
|---|
Click here for a printable copy of this page
| Buena Bulldogs Boys Junior Varsity Basketball 2002-2003 | |
|---|---|
Ralph Wilson Years Coaching: 14 Years Coaching at BHS: 13 U.S History and World History Teacher | Athletic Director: Joe Vaughan |
| Assistant Coach: Wade Hall | |
| PLAYER ROSTER | ||||
|---|---|---|---|---|
| # | Name | Height | Position | Year |
| 20 | Shareef Stratton | 5' 10" | Guard | 10 |
| 21 | Cole Jordan | 5' 7" | Guard | 11 |
| 22 | Danny Skall | 5' 9" | Guard | 11 |
| 24 | Chuck Nelson | 6' 0" | Guard | 10 |
| 25 | Josiah Houck | 5' 9" | Guard | 10 |
| 30 | Ryan Bolland | 5' 11" | Guard | 11 |
| 31 | Jeff Cordial | 6' 4" | Forward | 10 |
| 32 | David Griffith | 6' 0" | Forward | 11 |
| 33 | Zak Henggler | 6' 2" | Guard | 10 |
| 34 | Marcus Pence | 6' 0" | Forward | 11 |
| 40 | Brian Weigand | 6' 5" | Forward | 10 |
| 42 | Lucas Danner | 6' 3" | Forward | 11 |
| 2002-2003 SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for map | Time |
| Nov 27 Wedensday | Camarillo Scrimmage | Away | 2:30 pm |
| Dec 2-7 Monday-Sat | Buena-Ventura Tournament | Home | Click for Tourney Page |
| Dec 10-14 Tues-Sat | Moorpark Tournament | Away | TBA |
| Dec 16 Monday | Channel Islands | Home | 5:45 pm |
| Dec 18 Wednesday | Santa Paula | Home | 5:45 pm |
| Dec 26-28 Thu-Sat | Nordhoff Tournament | Away | TBA |
| Jan 3 Friday | Hueneme | Home | 5:45 pm |
| Jan 8 Wednesday | Oxnard | Away | 5:45 pm |
| Jan 10 Friday | Dos Pueblos* | Away | 5:45 pm |
| Jan 15 Wednesday | Santa Barbara* | Home | 5:45 pm |
| Jan 17 Friday | Ventura* | Ventura College | 5:45 pm |
| Jan 29 Wednesday | San Marcos* | Away | 5:45 pm |
| Jan 31 Friday | Dos Pueblos* | Home | 5:45 pm |
| Feb 5 Wednesday | Santa Barbara* | Away | 5:45 pm |
| Feb 7 Friday | Ventura* | Ventura College | 5:45 pm |
| Feb 13 Thursday | San Marcos* | Home | 5:45 pm |
| * Denotes League Competition | |||
| Links to 2002-2003 Channel League Boys Basketball Programs | |||
|---|---|---|---|
| Dos Pueblos | San Marcos | Santa Barbara | Ventura |
2002-2003
| 2002-2003
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|