|
LINKS: Coaches Roster Schedule
|
|
![]()
|
|---|
Click here for a printable copy of this page
| Bishop Diego Cardinals Girls Varsity Golf 2002 | |
|---|---|
| School Address: 4000 La Colina Road Santa Barbara, CA 93310 | Principal: Fr. Tom Elewaut Phone Number: 967-1266 Enrollment: 300 |
| Athletic Director: John Ward | Head Coach: Cam Sanchez |
| PLAYER ROSTER | ||||
|---|---|---|---|---|
| Name | Name | Name | ||
| Victoria (Tori) Sanchez | Camille Sanchez | Nancy Ward | ||
| Melisa Comito | Alana Burree | |||
| 2002 SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent(s) | Course Click for map | Time | Individual Results | League Record | Overall Record | |
| Sept 16 Monday | Lady Pirate Invitational | The Alisal River Course | 1:00 pm | Best-Ball Tournament: Bishop Diego finished with a score of 105 | 0-0 | 0-0 | |
| Oct 1 Tuesday | San Marcos* | Ocean Meadows Par 36 | 2:30 pm | SM 240 Whitcraft 42* A. Wolseley 43 Parker 50 Perez 52 Fries 53 | BD 312 T. Sanchez 54 C. Sanchez 57 Comito 65 Ward 68 Buree 68 | 0-1 | 0-1 |
| Oct 3 Thursday | Fillmore | Elkins Ranch Par 36 | 2:30 pm | FHS 349 Largely 61 Garcia 66 Munoz 67 Gonzalez 77 Johnston 78 | BD - DQ T. Sanchez 53* Ward 60 C. Sanchez 62 Comito 62 | 0-1 | 0-2 |
| Oct 8 Tuesday | Santa Barbara* | Santa Barbara Golf Course | 2:30 pm | SB 329 | BD 410 | 0-2 | 0-3 |
| Oct 10 Thursday | Carpinteria* | Santa Barbara Golf Course Par 37 | 2:30 pm | CHS 274 Morris 46* Bowman 49 Zeldin 52 Fulton 62 Condon 65 | BD 310 T. Sanchez 50 Comito 60 Ward 61 C. Sanchez 66 Buree 73 | 0-3 | 0-4 |
| Oct 15 Tuesday | Dos Pueblos* | Glen Annie Golf Course Par 35 | 2:30 pm | DP: 199 Ovadia 35* Dishman 39 Kim 40 Sim 42 Clifford 43 | BDHS 296 T. Sanchez 53 Comito 57 Juarez 60 Ward 62 C. Sanchez 64 | 0-4 | 0-5 |
| Oct 17 Thursday | San Marcos* | Santa Barbara Golf Course Par 37 | 2:30 pm | SM 242 Whitcraft 44* Parker 47 A. Wolseley 48 Perez 49 V. Wolseley 54 | BDHS 328 T. Sanchez 49 Ward 64 Juarez 71 C. Sanchez 72 Magalianes 72 | 0-5 | 0-6 |
| Oct 22 Tuesday | Fillmore | Elkins Ranch Par 36 | 2:30 pm | BDHS 308 T. Sanchez 51 Ward 55 Juarez 66 Comito 66 Magallanes 70 | FHS 317 J. Largey 56 Gonzalez 62 A. Largey 65 Johnston 67 Acero 67 | 0-5 | 1-6 |
| Oct 24 Thursday | Santa Barbara* | Rancho San Marcos Par 35 | 2:30 pm | SB: 269 Enright 47* Badat 48 Lee 48 Christ 51 Majak 53 | BDHS 333 Comito 58 Ward 67 Magallanes 69 T. Sanchez 69 Juarez 70 | 0-6 | 1-7 |
| Oct 29 Tuesday | Carpinteria* | Montecito Country Club | 2:30 pm | CHS: Win | BDHS: DQ | 0-7 | 1-8 |
| Oct 31 Thursday | Dos Pueblos* | Santa Barbara Golf Course Par 37 | 2:30 pm | DP: 222 Ovadia 40 Clifford 41 Dishman 46 Kim 47 Sim 48 | BDHS 314 T. Sanchez 52 Comito 56 Ward 63 Juarez 69 Magalianes 74 | 0-8 | 1-9 |
| Nov 5 Tuesday | League Finals Round 1 | Sandpiper | 12:00 pm | Click for Results | |||
| Nov 7 Thursday | League Finals Round 2 | Buenaventura | 11:00 am | Click for Results | |||
| * Denotes League Competition | |||||||
| Links to 2002 Channel League Girls Golf Programs | |||
|---|---|---|---|
| Carpinteria | Dos Pueblos | San Marcos | Santa Barbara |
2002-2003
| 2002-2003
| 2002-2003
| 2002-2003
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|