|
| All-Channel League Boys Track & Field 2003 |
|---|
| First Team All-Channel League | |||
|---|---|---|---|
| Event | Athlete | Year | School |
| 100 | Alex Garfio | Senior | Buena |
| 200 | Kelly Gemberling | Senior | San Marcos |
| 400 | Collin Campbell | Sophomore | Ventura |
| 800 | Trevor Scoggins | Junior | Dos Pueblos |
| 1600 | Rene Soto | Senior | San Marcos |
| 3200 | Rene Soto | Senior | San Marcos |
| 110 Hurdles | Craig Murray | Senior | Dos Pueblos |
| 300 Hurdles | David Scott | Senior | San Marcos |
| 4 X 100 Relay | Rick Escalera | Sophomore | San Marcos |
| Kelly Gemberling | Senior | ||
| Sam Lloyd | Senior | ||
| Carlos Viramontes | Senior | ||
| 4 X 400 Relay | Jon Medina | Senior | Ventura |
| Mike Vega | Senior | ||
| Derek Meyer | Junior | ||
| Rashid Ormsby | Senior | ||
| Discus | Tom Bueno | Senior | Buena |
| Shot Put | Tom Bueno | Senior | Buena |
| Long Jump | Jon Medina | Senior | Ventura |
| High Jump | Colin Campbell | Sophomore | Ventura |
| Triple Jump | Jeremy Cottriel | Junior | Dos Pueblos |
Click here for a printable copy of this page
2003
| 2003
| 2003
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|