| Highland Visitor | Total Points 33 | Ventura Home | Total Points 38 | ||||
|---|---|---|---|---|---|---|---|
| Weight Class | Name | Score | Points Earned | Name | Score | Points Earned | Decision |
| < 103 | Burnett | - | 0 | Cox | P | 6 | Pin at 1:58 in 1st |
| < 112 | Lang | - | 6 | Forfeit | - | 0 | Default |
| < 119 | Howarth | P | 6 | Newell | - | 0 | Pin at 1:05 in 1st |
| < 125 | Derrico | - | 0 | Locke | P | 6 | Pin at 1:22 in 3rd |
| < 130 | French | - | 6 | Gonzalez | - | 0 | injury Default |
| < 135 | Van Royen | 2 | 0 | Ramas | 12 | 4 | Major Decision |
| < 140 | Pfatenna | 0 | 0 | Gaitan | 17 | 5 | Technical Fall |
| < 145 | Luna | 2 | 0 | Real | 17 | 5 | Technical Fall |
| < 152 | Salas | 5 | 3 | Castellanos | 1 | 0 | Normal Decision |
| < 160 | Alleman | P | 6 | Taminich | - | 0 | Pin at 0:59 in 2nd |
| < 171 | McGuffe | P | 6 | Kilgore | - | 0 | Pin at 0:39 in 2nd |
| < 189 | Matthews | - | 0 | Taylor | P | 6 | Pin at 1:04 in 2nd |
| < 215 | Franklin | 3 | 0 | Nielsen | 5 | 3 | Normal Decision |
| < 275 | Cantres | 3 | 0 | Perez | 6 | 3 | Normal Decision |
| Links to 2001-2002Channel League Wrestling Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Ventura |
|
|
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|