|
LINKS: Coaches Roster Schedule JV Frosh/Soph
|
|
|
|---|
Click here for a printable copy of this page
| Ventura Cougars Varsity Wrestling 2001-2002 | ||
|---|---|---|
| Head Coach: Paul Clementi | Assistant Coaches: John Smithson, Mike Colin | Athletic Director: Phil McCune |
| PLAYER ROSTER | ||||
|---|---|---|---|---|
| Name | Weight Class | Name | Weight Class | |
| Brandon Namm | 103 | Joaquin Real | 145 | |
| Bobby Cox | 103 | Nick Taminich | 152 | |
| Bunn | 119 | Efren Castellanos | 160 | |
| Kawik Batausa | 125 | Kilgor | 171 | |
| Jessel | 125 | Bobby Taylor | 189 | |
| Daniel Gonzales | 130 | Kody Nielsen | 215 | |
| Jesse Ramos | 135 | Oscar Perez | Hwt. | |
| Ethan Gaitan | 140 | |||
| 2001-2002 SCHEDULE | ||||||
|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for Maps | Time | Result | Score | League Record |
| Nov 27 Tuesday | Black & Gold Intersquad | Home | 7:00 pm | - | - | - |
| Nov 30-Dec 1 Fri-Sat | El Dorado Invitational | Away | 1:00 pm 9:00 am | - | - | - |
| Dec 8 Saturday | Ventura Super Quad | Home | 8:00 am | Round 1: VHS 51, El Modena 32, Paso Robles 29, El Camino Real 3. Round 2: Paso Robles 47, VHS 27, El Camino Real 7, El Modena 65. Round 3: El Modena 65, VHS 6, Paso Robles 55, El Camino Real 21. Each of the following went 2-1 and took second in their division: Chris Beal 112 lbs. Jesse Ramos 130 lbs. Jesse Real 145 lbs. Joaquin Real 152 lbs. Oscar Perez Heaveyweight. | ||
| Dec 12 Wedensday | Highland | Home | 7:00 pm | Win | 38-33 Click for Ind. Results | 0-0 |
| Dec 14-15 Friday-Saturday | Rio Mesa Rotational | Away | Team: 8 wins 2 losses. Fifth Place. Individuals: Beal 112 lbs. 7-3. Burns 119 lbs. 7-3. Gaitan 140 lbs. 7-3. Nick Taminich 152 lbs 7-3. Jesse Real 160 lbs 6-4 Bobby Taylor 189 lbs 7-3. Kody Nielsen 215 lbs 8-2. | |||
| Dec 27-28 Thrusday-Friday | Sierra Nevada Classic | Reno | Cox 103 lbs. 2-2. Beal 119 lbs. 2-2. Batausa 125 lbs. 1-2. Gonzales 130 lbs. 1-2. Ramos 135 lbs. 2-2. Joaquin Real 140 lbs. 5-2, 10th place. Gaitan 145 lbs. 0-1. Taminich 152 lbs 4-2. Jesse Real 160 lbs 3-2 Taylor 189 lbs 2-2. Cebas 215 lbs 0-2. Perez Hwt 5-3. | |||
| Jan 8 Tuesday | Buena* | Away | 7:00 pm | Win | 50-24 | 1-0 |
| Jan 15 Tuesday | San Marcos* | Away | 7:00 pm | Win | 67-12 Click for Ind. Results | 2-0 |
| Jan 18-19 Friday-Saturday | Five Counties Invitational Fountain Valley | Away | 1:00 pm 9:00 am | - | - | 2-0 |
| Jan 25-26 Friday-Saturday | Cal. Invitational Morro Bay | Away | 1:00 pm/ 9:00 am | Kawik Batausa 127 lbs 8th place. Jesse Ramos 137 lbs 8th place. Nick Taminich 154 lbs 6th place. Bobby Taylor 191 lbs 5-1. Team: 17th of 62. | 2-0 | |
| Jan 29 Tuesday | Dos Pueblos* | Home | 7:00 pm | Win | 45-24 Click for Ind. Results | 3-0 |
| Feb 2 Saturday | Channel League Championship* | San Marcos | 10:00 am | Ventura 193 Dos Pueblos 156 Buena 116 San Marcos 84 Individual Results | 6-0 | |
| Qualified as a Team for CIF-SS Division IV Team Playoffs | ||||||
| Feb 9 Saturday | Round 1: Palm Desert | Home | 9:00 am | Win | 6-0 | |
| Quarterfinals: Schurr | Win | 31-30 | 6-0 | |||
| Semi-finals: Royal | Win | 36-24 | 6-0 | |||
| Finals: Alhambra | Loss | 7-54 | 6-0 | |||
| Feb 15-16 Fri-Sat | CIF-SS Individual Tournament | Edison | 11:00 am | Individual Results | ||
| * Denotes Channel League Match | ||||||
| Links to 2001-2002 Channel League Wrestling Programs | ||
|---|---|---|
| Buena | Dos Pueblos | San Marcos |
|
|
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|