|
LINKS: Coaches Roster Schedule Varsity
|
|
|
|---|
Click here for a printable copy of this page
| Ventura Cougars JV Softball 2002 | |
|---|---|
![]() Head Coach: TBA | ![]() Athletic Director: Phil McCune |
| PLAYER ROSTER | ||||
|---|---|---|---|---|
| # | Name | # | Name | |
| 1 | Allisa Larimore | 9 | Alexis Medrano | |
| 2 | Natasha Wilcox | 10 | Brittany Garite | |
| 3 | Danielle Whitford | 11 | Korreen Schrader | |
| 4 | Aleiha Wayman | 12 | Amanda Brewer | |
| 6 | Sandy Amaro | 13 | Erin Buonocore | |
| 7 | Amanda Rogers | 15 | Kristi Moore | |
| 8 | Sheree Navarro | 16 | Morgan Kelly | |
| 2002 SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for Maps | Time |
| February 23 Saturday | Santa Paula - Scrimmage | Away | 10:30 am |
| March 1 Friday | St. Bonaventure | Camino Real Park | 3:15 pm |
| March 2 Saturday | Buena JV Tournament | Away | TBA |
| March 9 Saturday | Buena JV Tournament | Away | TBA |
| March 12 Tuesday | Santa Paula | Home | 3:30 pm |
| March 13 Wednesday | Pac-View Challenge Santa Paula | Away | 3:30 pm |
| March 15 Friday | Pac-View Challenge Camarillo | Away | 3:30 pm |
| March 19 Tuesday | Buena* | Away | 3:30 pm |
| March 22 Friday | San Marcos* | Home | 3:30 pm |
| March 26 Tuesday | Dos Pueblos* | Home | 3:30 pm |
| March 29 Friday | Santa Barbara* | Away | 3:30 pm |
| April 9 Tuesday | Pac-View Challenge Oxnard | Home | 3:30 pm |
| April 11 Thursday | Pac-View Challenge Rio Mesa | Home | 3:30 pm |
| April 13 Saturday | Moorpark JV Tournament | Away | 3:30 pm |
| April 16 Tuesday | Buena* | Home | 3:30 pm |
| April 19 Friday | Buena* | Away | 3:30 pm |
| April 20 Saturday | Moorpark JV Tournament | Away | 3:30 pm |
| April 22 Monday | Oaks Christian Double Header | Away | 3:30 pm |
| April 23 Tuesday | San Marcos* | Away | 3:30 pm |
| April 30 Tuesday | Dos Pueblos* | Away | 3:30 pm |
| May 1 Wednesday | San Marcos* | Home | 3:30 pm |
| May 3 Friday | Dos Pueblos* | Home | 3:30 pm |
| May 7 Tuesday | Santa Barbara* | Home | 3:30 pm |
| May 9 Thursday | Santa Barbara* | Away | 3:30 pm |
| * Denotes Channel League Game | |||
| Links to 2002 Channel League Softball Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara |
|
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|