|
LINKS: Coaches Roster Schedule
|
|
|
|---|
Click here for a printable copy of this page
| Ventura Cougars Girls Track & Field 2002 | |
|---|---|
![]() Coaches: Ralph Martinez, Dan Maxey & Bill Tokar | ![]() Athletic Director: Phil McCune |
| PLAYER ROSTER | ||||
|---|---|---|---|---|
| Name | Year | Name | Year | |
| Valarie Aims | 9 | Alicia Bermudez | 9 | |
| Andrea Bermudez | 10 | Mary Biggs | 12 | |
| Breanne Blankenburg | 9 | Nicole Boykin | 9 | |
| Aleksandra Broude | 10 | Rachel Brown | 10 | |
| Jessica Bryant | 9 | Tara Bryant | 9 | |
| Oriana Campbell | 10 | Ciera Carbajal | 9 | |
| Jessica Clements | 10 | Alicia Coenen | 12 | |
| Natalia Coenen | 10 | Teressa Coenen | 9 | |
| Laurel Cook | 11 | Stacy Cooper | 10 | |
| Ashley Cornell | 9 | Beth Cox | 10 | |
| Meg Davis | 10 | Sarah DeSales | 10 | |
| Christina Desrochers | 10 | Angelica Diaz | 10 | |
| Alicia Dillon | 9 | Jessica Dixon | 10 | |
| Amanda Emmons | 10 | Kaylyn Foster | 10 | |
| Domonique Gatson | 12 | Sophia Geitgey | 9 | |
| Mallory Griffith | 10 | Cristina Guerrero | 10 | |
| Mackenzie Gunnels | 10 | Maranda Haponski | 12 | |
| Jessica Hayes | 9 | Dominique Hewitt | 10 | |
| Brianna Hill | 11 | Coryell Holmes | 11 | |
| Rachel Hornstein | 9 | Rebecca Hsieh | 10 | |
| Barbara Huang | 9 | Melodee Hudson | 9 | |
| Christine Hughes | 9 | Angela Johnson | 9 | |
| Gretchen Kealy | 10 | Megan Landberg | 11 | |
| Ashley Lorenzana | 10 | Morgan Lorenzana | 9 | |
| Jyene Mack | 12 | Karie Marsh | 9 | |
| Jennifer Martinez | 9 | Elizabeth Matakiewicz | 11 | |
| Margaret Millikan | 9 | Brittany Muse | 9 | |
| Morgan Musgrove | 10 | Marla Musgrove-Weishar | 11 | |
| Leanne Navenburg | 12 | Brittany Nesbitt | 9 | |
| Elisha Nims | 9 | Valerie Nims | 9 | |
| Aziza Omar | 11 | Krystal Park | 9 | |
| Ashley Parrish-Decker | 9 | Celestine Perez | 11 | |
| Lindsay Phillip | 10 | Alicia Pickel | 12 | |
| Michelle Pohina | 9 | Tracy Prell | ||
| Cynthia Ramirez | 9 | Katherine Rodriguez | 9 | |
| Heather Roth | 11 | Blair Ryan | 10 | |
| Jocilyn Schumacher | 10 | Patricia Semonian | 9 | |
| Katherine Semonian | 10 | Tahli Singer-Englar | 10 | |
| Edna Solano | 9 | Cynthia Spelling | 9 | |
| Emily Stuhr | 9 | Maura Sullivan | 11 | |
| Gabby Temprano | 10 | Elizabeth Tousignant | 9 | |
| Alyssa Valdivia | 9 | Tamara Vlaco | 11 | |
| Dallas Woodburn | 10 | Jessica Workman | 9 | |
| Dina Yassin | 10 | Lauren Zirbel | 11 | |
| SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for Maps | Time | Result | Score | League Record | Overall Record |
| March 6 Wednesday | Camarillo | Away | 3:00 pm | Loss | 59-68 | 0-0 | 0-1 |
| March 14 Thursday | San Marcos* | Away | 2:45 pm | Loss | 41-86 Ind. Results | 0-1 | 0-2 |
| March 16 Saturday | Camarillo Classic | Camarillo | 9:00 am | ||||
| March 21 Thursday | Buena* | Home | 2:45 pm | Loss | 42-85 Ind. Results | 0-2 | 0-3 |
| March 23 Saturday | Easter Relays | SBCC | 9:00 am | ||||
| March 23 Saturday | Meet of Champions | Azusa Pacific | TBA | Click for Results | 0-2 | 0-3 | |
| March 27 Wednesday | Dos Pueblos* | Away | 2:45 pm | Loss | 49-76 Click for Results | 0-3 | 0-4 |
| March 30 Saturday | Spartan Relays | Rio Mesa | 9:00 am | Rio Mesa 66 VHS 10 4x800: 1st @ 9:52.4 | 0-3 | 0-4 | |
| April 11 Thursday | Santa Barbara* | Home | 2:45 pm | Win | 85-41 Click for Results | 1-3 | 1-4 |
| April 13 Saturday | Arcadia Invitational | Away | TBA | ||||
| April 13 Saturday | Gordon Steward Classic | Rio Mesa | 9:00 am | ||||
| April 20 Saturday | Mt. Carmel Invitational | Poway | TBA | Distance Medley: Singer-Englar, Ryan, Campbell, Bryant 4th @ 13:08.38 1600: Campbell 5th @ 5:17.00 800: Bryant 4th @ 2:27.46 | 1-3 | 1-4 | |
| April 26 Friday | Ventura County Championships | Thousand Oaks | 3:00 pm | 3200: Laurel Cook 5th @ 11:44.10 Shot Put: Stacy Cooper 2nd @ 34' 11.50" Natalia Coenen 3rd @ 34' 9.75" | 1-3 | 1-4 | |
| May 2 Thursday | Channel League Championships | SBCC | 2:45 pm | Results of Championship | |||
| * Denotes Channel League Game | |||||||
| Links to 2002 Channel League Girls Track & Field Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara |
|
|
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|