LINKS:
Coaches
Roster
Schedule
JV
Frosh/Soph
Ventura Football
Cougar

Click here for a printable copy of this page

Ventura Cougars Varsity Football 2001
Head Coach:
Brad Steward
Athletic Director:
Phil McCune
Assistant Coaches:
Sam Catheart, Dave Hess, Justin Werth, Henry Jacinto
Home Field: Larrabee Stadium
Return to top of page


PLAYER ROSTER
# Name Position Height Weight Year
1 Sean McNairy WR/DB 6' 0" 180 12
3 Shaun Hocamp WR/DB 5' 10" 165 12
4 Joaquin Real RB/DB 5' 8" 155 12
5 Ross Wood WR/DB 5' 11" 160 12
6 Evan Rodarte QB/DB 5' 10" 155 10
7 Chris Dimmick WR/DB 6' 1" 170 12
8 James Hintz WR/DB 5' 8" 155 12
9 Trevor Prophet WR/DB 5' 10" 160 12
10 Trevor Morimune WR/DB 5' 9" 170 12
11 Billy Ramirez WR/DB 5' 9" 150 12
14 Martin Montelongo RB/DB 5' 7" 155 11
15 Andrew Lovier QB 6' 0" 190 12
17 Bobby Taylor RB/DL 6' 0" 190 12
20 Mike Hutchison WR/DB 6' 0" 170 12
22 Joel Hernandez RB/DB 5' 11" 170 10
23 Steven Albarado DB 6' 0" 180 12
24 A. J. Pateras WR/DB 6' 0" 185 12
25 Brandon Trombley RB/LB 5' 10" 180 11
28 Jarnell West RB/DB 5' 6" 150 11
30 Jesse Real WR/DB 5' 9" 155 11
31 Wes Goodwin RB/LB 6' 0" 215 11
33 Matthew Salmons TE/LB 6' 2" 200 12
34 Javin Zeito RB/LB 5' 8" 155 11
35 Nick Taminich WR/DB 5' 10" 170 12
36 Matthew Olsen RB/DB 5' 11" 185 11
44 Richard Martinez RB/LB 5' 8" 230 12
45 Aaron Sessions DL 6' 0" 190 11
46 Daniel Furino OL/DL 6' 2" 170 11
47 Daniel Gutierrez WR/DB 6' 0" 185 12
48 Trevor Peckham TE/LB 6' 3" 210 12
50 Timothy Vega OL/DL 5' 8" 190 11
51 Michael Parmer OL/DL 6' 1" 255 12
53 Aurelio Martinez OL/DL 6' 0" 240 12
54 Nick Pulido OL/LB 5' 10" 185 11
56 Ryan Goss OL/LB 5' 8" 175 11
60 John Pritchard OL/LB 6' 0" 185 11
63 Jordan Williams OL/DL 6' 0" 190 11
64 Brandon Bailey OL/DL 6' 2" 250 12
65 Noel Martinez OL/DL 5' 10" 195 11
66 Austin Foulke OL/DL 6' 0" 190 11
67 Kris Vasquez OL/DL 6' 2" 295 12
68 Shad Buckingham OL/DL 6' 4" 270 11
70 Tolualli Nielsen OL/DL 6' 3" 285 11
74 Blake Smith OL/DL 6' 2" 305 12
76 Chris Daugherty OL/DL 6' 0" 255 12
77 Matthew Seitz OL/DL 6' 1" 280 12
78 Clifford Shuey OL/DL 5' 8" 215 11
79 Justin Emahiser OL/DL 6' 3" 300 11
80 Frankie Rodriguez WR/DB 5' 6" 180 11
81 Tomas Valenzuela WR/DB 5' 8" 135 11
82 Hector Vela WR/DB 5' 2" 125 11
83 Logan Mondol TE/LB 6' 3" 190 11
84 Rashid Ormsby WR/DB 5' 6" 140 11
85 Greg Allen TE 6' 0" 190 11
Return to top of page


2001 SCHEDULE
Date Opponent Location
Click for Maps
Time Result Score League
Record
Overall
Record
Aug 31
Friday
Thousand Oaks Away 6:00 pm Scrimmage
Sept 7
Friday
Simi Valley Home 7:30 pm Win 47-18
Click for Stats
0-0 1-0
Sept 14
Friday
Moorpark Away 7:00 pm Win 6-0
Click for Stats
0-0 2-0
Sept 21
Friday
Royal Home 7:30 pm Win 28-13
Click for Stats
0-0 3-0
Sept 28
Friday
Arroyo Grande Away 7:30 pm Loss 0-24
Click for Stats
0-0 3-1
Oct 5
Friday
Oxnard
Homecoming
Home 7:00 pm Win 21-18
Click for Stats
0-0 4-1
Oct 12
Friday
Hueneme Home 7:30 pm Win 23-6
Click for Stats
0-0 5-1
Oct 19
Friday
Buena* Home 7:30 pm Win 27-20
Click for Stats
1-0 6-1
Oct 26
Friday
San Marcos* Away 7:30 pm Win 28-7
Click for Stats
2-0 7-1
Nov 2
Friday
Dos Pueblos* Away 7:30 pm Loss 22-41
Click for Stats
2-1 7-2
Nov 8
Thursday
Santa Barbara* Home 7:30 pm Loss 13-21
Click for Stats
2-2 7-3
Qualified for CIF-SS Division IV Playoffs
Nov 16
Friday
Oxnard
Round 1
Away 7:30 pm Win 18-2
Click for Stats
2-2 8-3
Nov 23
Friday
Thousand Oaks
Quarterfinals
Home 7:30 pm Win 28-21
Click for Stats
2-2 9-3
Dec 1
Saturday
San Luis Obispo
Semifinals
Away 7:30 pm Loss 7-21
Click for Stats
2-2 9-4
* Denotes Channel League Game
Return to top of page

Links to 2001 Channel League Football Programs
Buena Dos Pueblos San Marcos Santa Barbara

Channel League Football Season Stats

2001
2001
2001
2001-2002
2001-2002
 

Photo Album
Photo Album

Copyright 2001 by SB WebSmith
Ad Info
Report Scores    ·   Add a link to your name
Fundraiser    ·   Submit a Photo    ·   Submit an Article

E-mail Santa Barbara WebSmith with your comments or to report an error.

f ` I QpLĝN^NuNVH8*. <.Y/p#*(_