|
LINKS: Coaches Roster Schedule Varsity JV
|
|
|
|---|
Click here for a printable copy of this page
| Ventura Cougars Frosh/Soph Baseball 2002 | |||
|---|---|---|---|
| Head Coach: Jeff Pike | Assistant Coaches: Abe Morales Robbie Helland | Manager: Correy Hoffman | Athletic Director: Phil McCune |
| PLAYER ROSTER | |||
|---|---|---|---|
| # | Name | Position | Year |
| 1 | Bobby Cox | OF/P | Freshman |
| 2 | Matt Vizzo | OF | Freshman |
| 3 | Joel Zima | IF | Freshman |
| 5 | Kevin Johnson | C/IF | Freshman |
| 7 | Brandon Namm | OF | Freshman |
| 8 | Alan Turner | OF | Freshman |
| 9 | Rocky Smith | IF/P | Freshman |
| 10 | Andrew Morales | OF/P | Freshman |
| 11 | Matthew Starns | IF/P | Freshman |
| 15 | Hayden Perry | OF/P | Freshman |
| 16 | Gavin Studer | OF | Freshman |
| 17 | Matthew Horwitz | IF | Freshman |
| 18 | Greg Doss | OF | Freshman |
| 20 | James Potenza | OF/P | Freshman |
| 21 | Junior Berber | IF/P | Freshman |
| 23 | Jose Morales | IF/P | Freshman |
| 24 | David Pike | C/IF | Freshman |
| 33 | Daniel Ramirez | OF | Freshman |
| 2002 SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for Maps | Time |
| February 23 Saturday | Hueneme - Scrimmage | Home | 11:00 am |
| March 1 Friday | Hueneme | Away | 3:00 pm |
| March 5 Tuesday | Hueneme | Home | 3:00 pm |
| March 9 Saturday | Thousand Oaks Double Header | Home | 11:00 am |
| March 11 Monday | Santa Paula | Away | 3:15 pm |
| March 19 Tuesday | Buena* | Away | 3:00 pm |
| March 21 Thursday | Hueneme | Home | 3:00 pm |
| March 22 Friday | San Marcos* | Home | 3:00 pm |
| March 26 Tuesday | Dos Pueblos* | Home | 3:00 pm |
| March 29 Friday | Santa Barbara* | Away | 3:00 pm |
| April 8 Monday | Santa Paula | Home | 3:00 pm |
| April 16 Tuesday | Buena* | Home | 3:00 pm |
| April 19 Friday | Buena* | Away | 3:00 pm |
| April 23 Tuesday | San Marcos* | Away | 3:00 pm |
| April 26 Friday | San Marcos* | Home | 3:00 pm |
| April 30 Tuesday | Dos Pueblos* | Away | 3:00 pm |
| May 3 Friday | Dos Pueblos* | Home | 3:00 pm |
| May 7 Tuesday | Santa Barbara* | Home | 3:00 pm |
| May 9 Thursday | Santa Barbara* | Away | 3:00 pm |
| * Denotes Channel League Game | |||
| Links to 2002 Channel League Baseball Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara |
|
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|