|
LINKS: Coaches Roster Schedule JV Frosh/Soph
|
|
|
|---|
Click here for a printable copy of this page
| Ventura Cougars Varsity Baseball 2002 | ||
|---|---|---|
| Head Coach: Dan Smith | Assistant Coaches: Lyle Camarillo, Richard Helland, Monty Moritz & Jeremy Pierce | Athletic Director: Phil McCune |
| PLAYER ROSTER | ||||
|---|---|---|---|---|
| # | Name | # | Name | |
| 1 | Tom Valenzuela | 15 | Andrew Lovier | |
| 3 | Mike Morrison | 17 | Domino Gutierrez | |
| 5 | Chuck Flinn | 18 | Mark Robertson | |
| 6 | Dan Vizzo | 20 | Jake Renshaw | |
| 7 | Cameron Short | 21 | Brandon Downs | |
| 8 | Nick Taminich | 22 | Ryan McInally | |
| 9 | Rudy Magdelane | 23 | Oscar Perez | |
| 10 | Casey Anderson | 24 | Wes Goodwin | |
| 11 | Evan Rodarte | 33 | Matt Salmons | |
| 2002 SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for Maps | Time | Result | Score | League Record | Overall Record |
| February 23 Saturday | Hueneme | Home | 11:00 am | Scrimmage | |||
| March 1 Friday | Westside Tournament Royal | Home | 3:00 pm | Win | 9-6 Line Score | 0-0 | 1-0 |
| March 2 Saturday | Westside Tournament Santa Monica | Home | 3:00 pm | Loss | 5-8 Line Score | 0-0 | 1-1 |
| March 5 Tuesday | Westside Tournament Saugus | Away | 3:00 pm | Loss | 2-12 Line Score | 0-0 | 1-2 |
| March 7 Thursday | Westside Tournament Mary Star | TBA | 3:00 pm | Loss | 13-17 | 0-0 | 1-3 |
| March 9 Saturday | Westside Tournament San Pedro | TBA | 3:00 pm | Win | 13-10 Line Score | 0-0 | 2-3 |
| March 12 Tuesday | St. Bonaventure | Home | 3:15 pm | Loss | 6-7 Line Score | 0-0 | 2-4 |
| March 19 Tuesday | Buena* | Home | 3:15 pm | Tie | 7-7 Line Score | 0-0-1 | 2-4-1 |
| March 21 Thursday | Hueneme | Away | 3:15 pm | Loss | 11-7 Line Score | 0-0-1 | 2-5-1 |
| March 22 Friday | San Marcos* | Away | 3:15 pm | Loss | 4-2 Box Score | 0-1-1 | 2-6-1 |
| March 26 Tuesday | Dos Pueblos* | Away | 3:15 pm | Loss | 3-8 Line Score | 0-2-1 | 2-7-1 |
| March 29 Friday | Santa Barbara* | Home | 3:15 pm | Win | 1-0 Line Score | 1-2-1 | 3-7-1 |
| April 1 Monday | Channel League Challenge - Camarillo | Away | 3:15 pm | Win | 6-3 Line Score | 1-2-1 | 4-7-1 |
| April 2 Tuesday | Channel League Challenge - Rio Mesa | Home | 3:15 pm | Loss | 4-10 Line Score | 1-2-1 | 4-8-1 |
| April 3 Wednesday | Channel League Challenge - Hueneme | Away | 3:15 pm | Win | 11-7 Line Score | 1-2-1 | 5-8-1 |
| April 4 Thursday | Oxnard | Home | 3:15 pm | Loss | 5-6 | 1-2-1 | 5-9-1 |
| April 6-11 Sat-Thur | Arcadia Tournament | Away | TBA | VHS 4 Sultana 1 Line Score Arcadia 10 VHS 0 Line Score VHS 8 Beverly Hills 6 Line Score Hoover 5 VHS 1 Line Score | 1-2-1 | 7-11-1 | |
| April 16 Tuesday | Buena* | Away | 3:15 pm | Win | 11-2 Line Score | 2-2-1 | 8-11-1 |
| April 19 Friday | Buena* | Home | 3:15 pm | Loss | 2-9 Line Score | 2-3-1 | 8-12-1 |
| April 23 Tuesday | San Marcos* | Home | 3:15 pm | Loss | 1-2 Line Score | 2-4-1 | 8-13-1 |
| April 26 Friday | San Marcos* | Away | 3:15 pm | Loss | 0-1 Box Score | 2-5-1 | 8-14-1 |
| April 30 Tuesday | Dos Pueblos* | Home | 3:15 pm | Loss | 0-3 Line Score | 2-6-1 | 8-15-1 |
| May 3 Friday | Dos Pueblos* | Away | 3:15 pm | Loss | 4-14 Line Score | 2-7-1 | 8-16-1 |
| May 7 Tuesday | Santa Barbara* | Away | 3:15 pm | Loss | 0-13 Box Score | 2-8-1 | 8-17-1 |
| May 9 Thursday | Santa Barbara* | Home | 3:15 pm | Loss | 1-8 Box Score | 2-9-1 | 8-18-1 |
| * Denotes Channel League Game | |||||||
| Links to 2002 Channel League Baseball Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara |
|
|
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|