|
LINKS: Coaches Roster Schedule Varsity
|
![]()
|
![]()
| |||
|---|---|---|---|---|---|
Click here for a printable copy of this page
| Ventura Cougars Boys Junior Varsity Cross Country 2001 | |
|---|---|
| Head Coach: Jay Locher | Athletic Director: Phil McCune |
| PLAYER ROSTER | |
|---|---|
| Name | Year |
| - | - |
| 2001 SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for map | Time |
| Sept 7 Friday | Kiwanis Seaside Park Invitational | Ventura County Fairgrounds | 2:00 pm |
| Sept 15 Saturday | Ojai Invitational | Lake Casitas | 9:00 am |
| Sept 19 Wednesday | Channel League Meet #1* | Dos Pueblos | 4:00 pm |
| Sept 22 Saturday | Lagoon Meet | UCSB | 9:00 am |
| Sept 29 Saturday | Raider Invitational | College Park | 10:00 am |
| Oct 5 Friday | Dos Pueblos Invitational | Dos Pueblos | 2:45 pm |
| Oct 11 Thursday | Channel League Meet #2* | Ventura Arroyo Verde Park | 4:00pm |
| Oct 20 Saturday | Mt. SAC Invitational | Walnut Mt. San Antonio College | TBA |
| Oct 26 Friday | County Championship | Lake Casitas | 1:30 pm |
| Nov 1 Thursday | Channel League Finals* | Ventura Camino Real Park | 2:30 pm |
| * Denotes League Competition | |||
| Links to 2001 Channel League Boys Cross Country Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara |
2001-2002
| 2001-2002
|
|
|
|---|
![]() Photo Album
|
Copyright 2001 by ![]()
| ![]()
|