|
LINKS: Coaches Roster Schedule JV
|
![]()
|
![]()
| |||
|---|---|---|---|---|---|
Click here for a printable copy of this page
| Ventura Cougars Boys Varsity Cross Country 2001 | |
|---|---|
| Head Coach: Ralph Martinez | Athletic Director: Phil McCune |
| PLAYER ROSTER | |
|---|---|
| Name | Year |
| - | - |
| 2001 SCHEDULE | ||||||
|---|---|---|---|---|---|---|
| Date | Opponent | Location Click for map | Time | Team Result | Individual Results | League Record |
| Sept 7 Friday | Kiwanis Seaside Park Invitational | Ventura County Fairgrounds | 2:00 pm | 24th of 35 | Ind. Results | 0-0 |
| Sept 15 Saturday | Ojai Invitational | Lake Casitas | 9:00 am | - | Ind. Results | 0-0 |
| Sept 19 Wednesday | Channel League Meet #1* | Dos Pueblos | 4:00 pm | DPHS 34 BHS 48 SMHS 62 VHS 101 SBHS 103 | Ind. Results | 1-3 |
| Sept 22 Saturday | Lagoon Meet | UCSB | 9:00 am | - | Ind. Results | 1-3 |
| Sept 29 Saturday | Raider Invitational | College Park | 10:00 am | - | - | - |
| Oct 5 Friday | Dos Pueblos Invitational | Dos Pueblos | 2:45 pm | - | - | - |
| Oct 11 Thursday | Channel League Meet #2* | Ventura Arroyo Verde Park | 4:00pm | BHS 32 DPHS 45 SMHS 69 VHS 89 SBHS 108 | Ind. Results | 2-6 |
| Oct 20 Saturday | Mt. SAC Invitational | Walnut Mt. San Antonio College | TBA | - | - | - |
| Oct 26 Friday | County Championship | Lake Casitas | 1:30 pm | 14th | Ind. Results | 2-6 |
| Nov 1 Thursday | Channel League Finals* | Ventura Camino Real Park | 2:30 pm | BHS 36 DPHS 37 SMHS 75 VHS 95 SBHS 106 | Ind. Results | 3-9 |
| * Denotes League Competition | ||||||
| Links to 2001 Channel League Boys Cross Country Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara |
2001
| 2001
| 2001
| 2001-2002
| 2001-2002
|
|
|---|
![]() Photo Album
|
Copyright 2001 by ![]()
| ![]()
|