|
LINKS: Coaches Roster Schedule Varsity Frosh/Soph
|
|
|
|---|
Click here for a printable copy of this page
| Ventura Cougars Boys JV Volleyball 2002 | |
|---|---|
![]() Head Coach: Nick Sandoval | ![]() Athletic Director: Phil McCune |
| PLAYER ROSTER | ||||
|---|---|---|---|---|
| # | Name | Height | Position | Year |
| 2 | Kyle Shimabuku | 5' 11" | Setter | Sophomore |
| 3 | J.D. Schleppenbach | 5' 11" | Setter/Opposite | Freshman |
| 4 | Colin Farrell | 6' 2" | Middle | Sophomore |
| 5 | Zack Teal | 5' 11" | Opposite | Sophomore |
| 6 | Todd Seismore | 6' 0" | Outside Hitter | Sophomore |
| 7 | Max Wojahn | 5' 10" | Outside Hitter | Junior |
| 8 | Ian Costello | 6' 1" | Middle | Junior |
| 9 | Blayne Ross | 5' 11" | Middle | Junior |
| 10 | Matt Malinsky | 5' 10" | Outside Hitter/Opposite | Junior |
| 12 | Travis Spurlock | 5' 11" | Defensive Specialist | Junior |
| 14 | Jordan Frye | 6' 0" | Outside Hitter | Sophomore |
| SCHEDULE | |||
|---|---|---|---|
| Date | Opponent | Location Click for Maps | Time |
| February 23 Saturday | Camarillo - Scrimmage | Home | 1:00 pm |
| February 26 Tuesday | Camarillo | Away | 5:00 pm |
| March 4 Monday | Moorpark | Away | 5:00 pm |
| March 7 Thursday | Nordhoff | Home | 5:00 pm |
| March 12 Tuesday | Carpinteria | Away | 5:00 pm |
| March 16 Saturday | Royal JV Tournament | Away | 9:00 am |
| March 19 Tuesday | Oxnard | Away | 5:00 pm |
| March 21 Thursday | Camarillo | Home | 5:00 pm |
| March 23 Saturday | San Marcos JV Tournament | Away | 9:00 am |
| March 26 Tuesday | Buena* | Home | 5:00 pm |
| March 27 Wednesday | Pacifica | Home | 5:00 pm |
| April 9 Tuesday | San Marcos* | Away | 5:30 pm |
| April 11 Thursday | Dos Pueblos* | Away | 5:30 pm |
| April 16 Tuesday | Santa Barbara* | Home | 5:30 pm |
| April 23 Tuesday | Buena* | Away | 5:30 pm |
| April 25 Thursday | San Marcos* | Home | 5:30 pm |
| April 30 Tuesday | Dos Pueblos* | Home | 5:30 pm |
| May 2 Thursday | Santa Barbara* | Away | 5:30 pm |
| * Denotes Channel League Game | |||
| Links to 2002 Channel League Boys Volleyball Programs | |||
|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara |
|
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|