| Event | Santa Barbara Points 47 | Ventura Points 80 | |||
|---|---|---|---|---|---|
| 1600 Meters | 3 | 6 | |||
| Place | Name | School | Time | ||
| 1st | Gehr | Ventura | 4:55.9 | ||
| 2nd | Jimenez | Santa Barbara | 4:59.8 | ||
| 3rd | Gurney | Ventura | 5:07.7 | ||
| 300 Meters Hurdles | 5 | 4 | |||
| Place | Name | School | Time | ||
| 1st | Kershaw | Santa Barbara | 42.6 | ||
| 2nd | Frochtcwajg | Ventura | 45.1 | ||
| 3rd | Hayes | Ventura | 45.9 | ||
| 4 X 100 Relay | 0 | 5 | |||
| Place | Name | School | Time | ||
| 1st | Ventura | 44.4 | |||
| 2nd | Santa Barbara | 47.5 | |||
| 800 Meters | 1 | 8 | |||
| Place | Name | School | Time | ||
| 1st | Gehr | Ventura | 2:11.3 | ||
| 2nd | Van Wingerden | Ventura | 2:13.7 | ||
| 3rd | Alvarado | Santa Barbara | 2:14.7 | ||
| 100 Meter | 0 | 9 | |||
| Place | Name | School | Time | ||
| 1st | Richards | Ventura | 11.0 | ||
| 2nd | Prophet | Ventura | 11.5 | ||
| 3rd | Aguirre | Ventura | 11.6 | ||
| 400 Meters | 0 | 9 | |||
| Place | Name | School | Time | ||
| 1st | Williams | Ventura | 53.7 | ||
| 2nd | Vega | Ventura | 54.3 | ||
| 3rd | Palafox | Ventura | 56.1 | ||
| 110 Meter Hurdles | 5 | 4 | |||
| Place | Name | School | Time | ||
| 1st | Kershaw | Santa Barbara | 16.0 | ||
| 2nd | Frotchwajg | Ventura | 18.5 | ||
| 3rd | Newstrom | Ventura | 18.6 | ||
| 200 Meters | 1 | 8 | |||
| Place | Name | School | Time | ||
| 1st | Richards | Ventura | 22.5 | ||
| 2nd | Prophet | Ventura | 23.8 | ||
| 3rd | Rios | Santa Barbara | 23.9 | ||
| 3200 Meter | 4 | 5 | |||
| Place | Name | School | Time | ||
| 1st | Gehr | Ventura | 10:43.3 | ||
| 2nd | Jimenez | Santa Barbara | 10:52.1 | ||
| 3rd | Buenrostro | Santa Barbara | 11:28.9 | ||
| 4 X 400 Meter Relay | 0 | 5 | |||
| Place | Name | School | Time | ||
| 1st | Ventura | 3:38.3 | |||
| 2nd | Santa Barbara | 3:43.3 | |||
| Shot Put | 8 | 1 | |||
| Place | Name | School | Time | ||
| 1st | Hollingsworth | Santa Barbara | 45' 2.5" | ||
| 2nd | Spurlock | Santa Barbara | 41' 8" | ||
| 3rd | Vasquez | Ventura | 39' 11" | ||
| Discus | 8 | 1 | |||
| Place | Name | School | Time | ||
| 1st | Hollingsworth | Santa Barbara | 127' 0" | ||
| 2nd | Spurlock | Santa Barbara | 120' 1" | ||
| 3rd | Vasquez | Ventura | 117' 1" | ||
| High Jump | 6 | 3 | |||
| Place | Name | School | Time | ||
| 1st | Bentley | Santa Barbara | 6' 4" | ||
| 2nd | Campbell | Ventura | 6' 2" | ||
| 3rd | Beck | Santa Barbara | 6' 0" | ||
| Long Jump | 5 | 4 | |||
| Place | Name | School | Time | ||
| 1st | Bentley | Santa Barbara | 20' 4.75" | ||
| 2nd | Perkins | Ventura | 20' 1" | ||
| 3rd | West | Ventura | 19' 9" | ||
| Triple Jump | 1 | 8 | |||
| Place | Name | School | Time | ||
| 1st | Campbell | Ventura | 41' 10.25" | ||
| 2nd | Perkins | Ventura | 41' 7.75" | ||
| 3rd | Bentley | Santa Barbara | 40' 10.5" | ||
| Links to 2002 Channel League Boys Track & Field Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
|
|
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|