| 1600 Meters | |||
|---|---|---|---|
| Name | School | Place | Time |
| Torres | Buena | 1st | 4:47.8 |
| Gehr | Ventura | 2nd | 4:50.7 |
| 300 Meter Hurdles | |||
|---|---|---|---|
| Name | School | Place | Time |
| Blackler | Buena | 1st | 45.5 |
| Ford | Buena | 2nd | 47.2 |
| 4 X 100 Relay | |||
|---|---|---|---|
| Names | School | Place | Time |
| Vega, Prophet, Aguirre, Richards | Ventura | 1st | 44.3 |
| 800 Meters | |||
|---|---|---|---|
| Name | School | Place | Time |
| Geoffrey Myers | Buena | 1st | 2:06.4 |
| Gehr | Ventura | 2nd | 2:07.7 |
| 100 Meters | |||
|---|---|---|---|
| Name | School | Place | Time |
| Richards | Ventura | 1st | 10.8 |
| Garfio | Buena | 2nd | 11.2 |
| 400 Meters | |||
|---|---|---|---|
| Name | School | Place | Time |
| Vega | Ventura | 1st | 54.1 |
| Williams | Ventura | 2nd | 54.4 |
| 110 High Hurdles | |||
|---|---|---|---|
| Name | School | Place | Time |
| Frochtzswaig | Ventura | 1st | 16.4 |
| Newstrom | Ventura | 2nd | 17.8 |
| 200 Meters | |||
|---|---|---|---|
| Name | School | Place | Time |
| Richards | Ventura | 1st | 22.6 |
| Prophet | Ventura | 2nd | 24.1 |
| 3200 Meters | |||
|---|---|---|---|
| Name | School | Place | Time |
| Torres | Buena | 1st | 10:46.1 |
| Nesbitt | Buena | 2nd | 10:53.1 |
| 4 X 400 Relay | |||
|---|---|---|---|
| Names | School | Place | Time |
| Prophet, Vega, Campbell, Richards | Ventura | 1st | 3:38.9 |
| Shot Put | |||
|---|---|---|---|
| Name | School | Place | Distance |
| Jones | Buena | 1st | 47' 1" |
| Romo | San Marcos | 2nd | 41' 4.5" |
| Discus | |||
|---|---|---|---|
| Name | School | Place | Distance |
| Jones | Buena | 1st | 130' 3.5" |
| Judkins | Buena | 2nd | 128' 6" |
| High Jump | |||
|---|---|---|---|
| Name | School | Place | Height |
| Campbell | Ventura | 1st | 5' 8" |
| Murphy | Buena | 2nd | 5' 6" |
| Long Jump | |||
|---|---|---|---|
| Name | School | Place | Distance |
| West | Ventura | 1st | 20' 0.5" |
| Campbell | Ventura | 2nd | 19' 10.25" |
| Triple Jump | |||
|---|---|---|---|
| Name | School | Place | Distance |
| Campbell | Ventura | 1st | 44' 7" |
| Perkins | Ventura | 2nd | 44' 0.5" |
| Links to 2002 Channel League Boys Track & Field Programs | ||||
|---|---|---|---|---|
| Buena | Dos Pueblos | San Marcos | Santa Barbara | Ventura |
|
|
|
|
|
|
|---|
|
|
Copyright 2002 by ![]()
|
|---|---|---|
|
|